All stocks

Sort by latest close, change or volume · Updated 2026-09-30
# Code Name Close Chg % ↓ OpenHighLow Volume
701 603612R Sunstone Development 16.08 +1.90% 15.85 16.21 15.76 7M
702 301130 Jilin Province Xidian Pharmaceutical Sci-Tech Development 28.51 +1.89% 27.98 29.02 27.98 4M
703 600085R Beijing TONG REN TANG 23.74 +1.89% 23.38 23.78 23.33 5M
704 600513 Jiangsu Lianhuan Pharmaceutical 15.09 +1.89% 15.00 15.31 14.90 10M
705 600535R Tasly Pharmaceutical Group 14.00 +1.89% 13.75 14.10 13.72 13M
706 601236R Hongta Securities 7.01 +1.89% 6.94 7.09 6.89 24M
707 601636R Zhuzhou Kibing Group 5.39 +1.89% 5.28 5.42 5.23 45M
708 601800R China Communications Construction 5.94 +1.89% 5.85 5.95 5.84 26M
709 603222R Chimin Health Management 8.07 +1.89% 8.05 8.24 7.95 21M
710 000157R Zoomlion Heavy Industry Science And Technology 5.97 +1.88% 5.88 5.99 5.85 50M
711 000858R Wuliangye Yibin 70.06 +1.88% 68.84 70.47 68.68 19M
712 002004R Huapont Life Sciences 4.34 +1.88% 4.24 4.35 4.24 19M
713 300026 Tianjin Chase Sun Pharmaceutical 3.25 +1.88% 3.19 3.27 3.18 45M
714 600612R LAO FENG Xiang 31.37 +1.88% 30.79 31.37 30.79 776K
715 600704R Wuchan Zhongda Group 4.87 +1.88% 4.79 4.87 4.76 34M
716 601390R China Railway Group 4.33 +1.88% 4.25 4.33 4.23 91M
717 603026R Shida Shinghwa Advanced Material Group 56.92 +1.88% 55.88 57.96 55.48 5M
718 688139 Qingdao Haier Biomedical 35.85 +1.88% 35.19 36.24 35.15 455M
719 000830R Luxi Chemical Group 11.43 +1.87% 11.24 11.50 11.23 17M
720 300394 Suzhou TFC Optical Communication 260.77 +1.87% 256.01 266.85 253.16 29M
721 301301 Yili Chuanning Biotechnology 8.19 +1.87% 8.04 8.25 8.02 15M
722 301393 Suzhou Highfine Biotech 67.13 +1.87% 65.73 69.45 65.17 4M
723 600771R GuangYuYuan Chinese Herbal Medicine 14.15 +1.87% 13.90 14.24 13.87 9M
724 605499R Eastroc Beverage 112.25 +1.87% 110.18 112.52 109.22 3M
725 000049R Shenzhen Desay Battery Technology 22.40 +1.86% 22.06 22.55 21.95 5M
726 000626 Grand Industrial Holding 8.74 +1.86% 8.63 8.87 8.61 10M
727 002562 Brother Enterprises Holding 4.93 +1.86% 4.84 5.07 4.84 22M
728 600517R State GRID Yingda 4.94 +1.86% 4.87 4.96 4.85 16M
729 600519R Kweichow Moutai 1,258.62 +1.86% 1,239.53 1,268.00 1,236.05 4M
730 000926R Hubei Fuxing Science And Technology 2.20 +1.85% 2.17 2.22 2.03 70M
731 600027R Huadian Power International 4.95 +1.85% 4.87 5.01 4.85 95M
732 600036R China Merchants Bank 41.26 +1.85% 40.59 41.38 40.52 70M
733 688303 Xinjiang Daqo New Energy 15.99 +1.85% 15.71 16.16 15.63 1.12B
734 688063 Pylon Technologies 40.90 +1.84% 40.50 41.30 40.10 423M
735 688336 Sunshine Guojian Pharmaceutical 41.43 +1.84% 40.83 42.19 39.91 1.01B
736 000799R Jiugui Liquor 36.67 +1.83% 36.02 37.43 35.80 6M
737 002772 Tianshui Zhongxing Bio-technology 10.58 +1.83% 10.60 10.66 10.45 6M
738 003020 Hefei Lifeon Pharmaceutical 17.26 +1.83% 17.29 17.44 16.89 3M
739 600057R Xiamen Xiangyu 6.11 +1.83% 6.00 6.20 5.98 13M
740 600309R Wanhua Chemical Group 68.90 +1.83% 67.72 69.29 67.72 20M
741 600348R SHAN XI Hua YANG Group New Energy 8.88 +1.83% 8.72 8.93 8.71 18M
742 601156R Eastern Air Logistics 18.39 +1.83% 18.04 18.56 18.04 5M
743 601828R Red Star Macalline Group 2.23 +1.83% 2.17 2.24 2.10 79M
744 605016 Shandong Bailong Chuangyuan Bio-Tech 21.11 +1.83% 21.20 21.23 20.84 2M
745 002374R Shandong Chiway Industry Development 3.36 +1.82% 3.31 3.40 3.29 27M
746 301363 Mehow Innovative 16.25 +1.82% 16.12 16.48 15.92 12M
747 600409R Tangshan Sanyou Chemical Industries 6.16 +1.82% 6.06 6.20 6.04 15M
748 603010R Zhejiang Wansheng 12.29 +1.82% 12.13 12.68 12.13 7M
749 603713R Milkyway Intelligent Supply Chain Service Group 67.86 +1.82% 66.43 69.37 66.43 2M
750 000661R Changchun High-Tech Industries 71.83 +1.81% 70.56 72.56 70.21 5M
Prev Page 15 / 105 · 5,207 Next