中科三环
SZ000970 Forward-adjusted MAIN
10.95
-0.04
(-0.36%)
Open
10.99
High
11.03
Low
10.90
Prev close
10.99
Amplitude
1.18%
Volume
926.9万
Trading days
1205
Data range
2021-10-08 ~ 2026-09-30
MA5
11.16
MA10
11.32
MA20
11.48
MA60
12.69
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 10.99 | 11.03 | 10.90 | 10.95 | 927万 |
| 2 | 2026-09-29 | 10.92 | 11.05 | 10.88 | 10.99 | 1,011万 |
| 3 | 2026-09-28 | 11.38 | 11.38 | 10.85 | 10.93 | 2,226万 |
| 4 | 2026-09-24 | 11.57 | 11.61 | 11.36 | 11.38 | 1,238万 |
| 5 | 2026-09-23 | 11.71 | 11.71 | 11.56 | 11.57 | 1,407万 |
| 6 | 2026-09-22 | 11.78 | 11.87 | 11.66 | 11.76 | 2,433万 |
| 7 | 2026-09-21 | 11.47 | 11.72 | 11.47 | 11.68 | 2,194万 |
| 8 | 2026-09-18 | 11.31 | 11.44 | 11.25 | 11.44 | 1,787万 |
| 9 | 2026-09-17 | 11.29 | 11.45 | 11.17 | 11.18 | 1,619万 |
| 10 | 2026-09-16 | 11.25 | 11.39 | 11.07 | 11.34 | 1,540万 |
| 11 | 2026-09-15 | 11.27 | 11.34 | 11.20 | 11.22 | 1,100万 |
| 12 | 2026-09-14 | 11.27 | 11.39 | 11.21 | 11.30 | 1,311万 |
52W
Data range
10.71
3.8%
17.13
High/low over the last 250 trading days, and where the price sits.
← Stocks