三特索道
SZ002159 Forward-adjusted MAIN
13.31
+0.02
(+0.15%)
Open
13.35
High
13.41
Low
13.21
Prev close
13.29
Amplitude
1.50%
Volume
153.9万
Trading days
1206
Data range
2021-10-08 ~ 2026-09-30
MA5
13.35
MA10
13.35
MA20
13.62
MA60
13.28
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 13.35 | 13.41 | 13.21 | 13.31 | 154万 |
| 2 | 2026-09-29 | 13.23 | 13.43 | 13.23 | 13.29 | 145万 |
| 3 | 2026-09-28 | 13.56 | 13.56 | 13.19 | 13.25 | 178万 |
| 4 | 2026-09-24 | 13.37 | 13.58 | 13.33 | 13.46 | 201万 |
| 5 | 2026-09-23 | 13.45 | 13.65 | 13.38 | 13.46 | 219万 |
| 6 | 2026-09-22 | 13.75 | 13.75 | 13.38 | 13.52 | 373万 |
| 7 | 2026-09-21 | 13.30 | 13.89 | 13.30 | 13.80 | 386万 |
| 8 | 2026-09-18 | 13.17 | 13.44 | 13.11 | 13.20 | 282万 |
| 9 | 2026-09-17 | 13.08 | 13.23 | 12.95 | 13.17 | 194万 |
| 10 | 2026-09-16 | 13.00 | 13.12 | 12.83 | 13.09 | 191万 |
| 11 | 2026-09-15 | 13.55 | 13.66 | 13.00 | 13.05 | 291万 |
| 12 | 2026-09-14 | 13.63 | 13.90 | 13.48 | 13.60 | 353万 |
52W
Data range
12.05
13.6%
21.34
High/low over the last 250 trading days, and where the price sits.
← Stocks