数码视讯
SZ300079 Forward-adjusted GEM
4.78
-0.01
(-0.21%)
Open
4.82
High
4.84
Low
4.76
Prev close
4.79
Amplitude
1.67%
Volume
1,127.2万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
4.77
MA10
4.80
MA20
4.90
MA60
4.58
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 4.82 | 4.84 | 4.76 | 4.78 | 1,127万 |
| 2 | 2026-09-29 | 4.66 | 4.82 | 4.66 | 4.79 | 1,482万 |
| 3 | 2026-09-28 | 4.79 | 4.81 | 4.64 | 4.69 | 1,610万 |
| 4 | 2026-09-24 | 4.80 | 4.83 | 4.77 | 4.79 | 1,292万 |
| 5 | 2026-09-23 | 4.89 | 4.90 | 4.76 | 4.82 | 2,172万 |
| 6 | 2026-09-22 | 4.87 | 4.95 | 4.87 | 4.91 | 2,896万 |
| 7 | 2026-09-21 | 4.78 | 4.86 | 4.78 | 4.84 | 1,749万 |
| 8 | 2026-09-18 | 4.84 | 4.86 | 4.77 | 4.79 | 1,946万 |
| 9 | 2026-09-17 | 4.78 | 4.84 | 4.75 | 4.81 | 1,685万 |
| 10 | 2026-09-16 | 4.78 | 4.85 | 4.75 | 4.80 | 2,029万 |
| 11 | 2026-09-15 | 4.91 | 4.93 | 4.79 | 4.80 | 1,822万 |
| 12 | 2026-09-14 | 4.93 | 5.01 | 4.86 | 4.89 | 2,273万 |
52W
Data range
3.99
24.9%
7.16
High/low over the last 250 trading days, and where the price sits.
← Stocks