上海凯鑫
SZ300899 Forward-adjusted GEM
30.31
-0.33
(-1.08%)
Open
30.67
High
31.04
Low
30.08
Prev close
30.64
Amplitude
3.13%
Volume
48.5万
Trading days
1209
Data range
2021-10-08 ~ 2026-09-30
MA5
30.21
MA10
29.97
MA20
30.36
MA60
28.56
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 30.67 | 31.04 | 30.08 | 30.31 | 48万 |
| 2 | 2026-09-29 | 29.80 | 30.77 | 29.69 | 30.64 | 68万 |
| 3 | 2026-09-28 | 30.19 | 30.19 | 29.06 | 29.50 | 75万 |
| 4 | 2026-09-24 | 30.15 | 30.57 | 29.80 | 30.19 | 55万 |
| 5 | 2026-09-23 | 30.18 | 30.41 | 29.76 | 30.39 | 51万 |
| 6 | 2026-09-22 | 29.82 | 30.24 | 29.38 | 30.06 | 74万 |
| 7 | 2026-09-21 | 29.50 | 29.98 | 29.38 | 29.65 | 92万 |
| 8 | 2026-09-18 | 29.81 | 30.29 | 29.35 | 29.36 | 67万 |
| 9 | 2026-09-17 | 29.59 | 30.11 | 29.01 | 29.81 | 58万 |
| 10 | 2026-09-16 | 29.14 | 29.99 | 28.88 | 29.77 | 60万 |
| 11 | 2026-09-15 | 30.40 | 30.40 | 29.02 | 29.05 | 62万 |
| 12 | 2026-09-14 | 29.69 | 30.91 | 29.21 | 30.36 | 70万 |
52W
Data range
22.33
34.3%
45.59
High/low over the last 250 trading days, and where the price sits.
← Stocks