德迈仕
SZ301007 Forward-adjusted GEM
31.52
-0.18
(-0.57%)
Open
31.95
High
32.25
Low
31.45
Prev close
31.70
Amplitude
2.52%
Volume
175.1万
Trading days
1209
Data range
2021-10-08 ~ 2026-09-30
MA5
31.64
MA10
31.91
MA20
31.67
MA60
29.52
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 31.95 | 32.25 | 31.45 | 31.52 | 175万 |
| 2 | 2026-09-29 | 30.31 | 32.08 | 30.04 | 31.70 | 236万 |
| 3 | 2026-09-28 | 32.27 | 32.39 | 30.18 | 30.40 | 228万 |
| 4 | 2026-09-24 | 32.13 | 32.65 | 32.11 | 32.27 | 149万 |
| 5 | 2026-09-23 | 32.87 | 32.87 | 31.79 | 32.32 | 167万 |
| 6 | 2026-09-22 | 32.76 | 32.79 | 32.34 | 32.70 | 220万 |
| 7 | 2026-09-21 | 32.51 | 32.82 | 32.06 | 32.44 | 188万 |
| 8 | 2026-09-18 | 32.16 | 32.52 | 31.82 | 32.52 | 183万 |
| 9 | 2026-09-17 | 31.05 | 32.16 | 31.05 | 32.01 | 205万 |
| 10 | 2026-09-16 | 31.00 | 31.57 | 30.82 | 31.18 | 198万 |
| 11 | 2026-09-15 | 32.08 | 32.32 | 31.15 | 31.21 | 321万 |
| 12 | 2026-09-14 | 32.07 | 33.58 | 31.67 | 32.40 | 394万 |
52W
Data range
22.37
33.1%
50.02
High/low over the last 250 trading days, and where the price sits.
← Stocks