同仁堂
SH600085 Forward-adjusted MAIN
23.74
+0.44
(+1.89%)
Open
23.38
High
23.78
Low
23.33
Prev close
23.30
Amplitude
1.93%
Volume
549.7万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
23.46
MA10
23.42
MA20
23.63
MA60
24.50
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 23.38 | 23.78 | 23.33 | 23.74 | 550万 |
| 2 | 2026-09-29 | 23.28 | 23.49 | 23.22 | 23.30 | 246万 |
| 3 | 2026-09-28 | 23.34 | 23.54 | 23.18 | 23.33 | 334万 |
| 4 | 2026-09-24 | 23.56 | 23.70 | 23.34 | 23.34 | 276万 |
| 5 | 2026-09-23 | 23.58 | 23.77 | 23.53 | 23.61 | 281万 |
| 6 | 2026-09-22 | 23.58 | 23.83 | 23.55 | 23.66 | 464万 |
| 7 | 2026-09-21 | 23.20 | 23.70 | 23.20 | 23.66 | 598万 |
| 8 | 2026-09-18 | 23.20 | 23.44 | 23.19 | 23.22 | 288万 |
| 9 | 2026-09-17 | 23.16 | 23.30 | 23.11 | 23.22 | 230万 |
| 10 | 2026-09-16 | 23.28 | 23.35 | 23.01 | 23.16 | 269万 |
| 11 | 2026-09-15 | 23.52 | 23.62 | 23.31 | 23.32 | 263万 |
| 12 | 2026-09-14 | 23.37 | 23.60 | 23.35 | 23.57 | 274万 |
52W
Data range
21.37
16.9%
35.37
High/low over the last 250 trading days, and where the price sits.
← Stocks