武汉控股
SH600168 Forward-adjusted MAIN
4.41
+0.03
(+0.68%)
Open
4.41
High
4.42
Low
4.35
Prev close
4.38
Amplitude
1.60%
Volume
361.3万
Trading days
1201
Data range
2021-10-08 ~ 2026-09-30
MA5
4.37
MA10
4.36
MA20
4.41
MA60
4.35
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 4.41 | 4.42 | 4.35 | 4.41 | 361万 |
| 2 | 2026-09-29 | 4.32 | 4.42 | 4.32 | 4.38 | 370万 |
| 3 | 2026-09-28 | 4.36 | 4.38 | 4.32 | 4.34 | 390万 |
| 4 | 2026-09-24 | 4.34 | 4.40 | 4.31 | 4.38 | 540万 |
| 5 | 2026-09-23 | 4.35 | 4.38 | 4.31 | 4.35 | 469万 |
| 6 | 2026-09-22 | 4.36 | 4.37 | 4.32 | 4.34 | 397万 |
| 7 | 2026-09-21 | 4.30 | 4.37 | 4.30 | 4.36 | 377万 |
| 8 | 2026-09-18 | 4.33 | 4.37 | 4.32 | 4.33 | 344万 |
| 9 | 2026-09-17 | 4.34 | 4.35 | 4.26 | 4.33 | 478万 |
| 10 | 2026-09-16 | 4.34 | 4.36 | 4.30 | 4.35 | 305万 |
| 11 | 2026-09-15 | 4.45 | 4.45 | 4.33 | 4.35 | 530万 |
| 12 | 2026-09-14 | 4.41 | 4.46 | 4.38 | 4.44 | 446万 |
52W
Data range
3.93
16.9%
6.76
High/low over the last 250 trading days, and where the price sits.
← Stocks