阳光照明
SH600261 Forward-adjusted MAIN
3.29
+0.02
(+0.61%)
Open
3.27
High
3.30
Low
3.26
Prev close
3.27
Amplitude
1.22%
Volume
1,266.4万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
3.31
MA10
3.34
MA20
3.28
MA60
3.13
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 3.27 | 3.30 | 3.26 | 3.29 | 1,266万 |
| 2 | 2026-09-29 | 3.24 | 3.30 | 3.23 | 3.27 | 1,480万 |
| 3 | 2026-09-28 | 3.35 | 3.40 | 3.25 | 3.28 | 2,597万 |
| 4 | 2026-09-24 | 3.33 | 3.42 | 3.31 | 3.35 | 1,915万 |
| 5 | 2026-09-23 | 3.44 | 3.45 | 3.33 | 3.35 | 2,579万 |
| 6 | 2026-09-22 | 3.49 | 3.52 | 3.43 | 3.46 | 3,315万 |
| 7 | 2026-09-21 | 3.55 | 3.55 | 3.42 | 3.47 | 7,031万 |
| 8 | 2026-09-18 | 3.18 | 3.51 | 3.18 | 3.51 | 8,907万 |
| 9 | 2026-09-17 | 3.18 | 3.21 | 3.15 | 3.19 | 698万 |
| 10 | 2026-09-16 | 3.15 | 3.20 | 3.12 | 3.20 | 838万 |
| 11 | 2026-09-15 | 3.24 | 3.24 | 3.15 | 3.15 | 1,149万 |
| 12 | 2026-09-14 | 3.20 | 3.25 | 3.18 | 3.23 | 665万 |
52W
Data range
2.86
34.7%
4.10
High/low over the last 250 trading days, and where the price sits.
← Stocks