白云山
SH600332 Forward-adjusted MAIN
19.72
+0.32
(+1.65%)
Open
19.40
High
19.74
Low
19.37
Prev close
19.40
Amplitude
1.91%
Volume
568.6万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
19.53
MA10
19.54
MA20
19.69
MA60
20.68
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 19.40 | 19.74 | 19.37 | 19.72 | 569万 |
| 2 | 2026-09-29 | 19.39 | 19.50 | 19.37 | 19.40 | 319万 |
| 3 | 2026-09-28 | 19.38 | 19.55 | 19.33 | 19.45 | 455万 |
| 4 | 2026-09-24 | 19.64 | 19.71 | 19.39 | 19.39 | 479万 |
| 5 | 2026-09-23 | 19.66 | 19.76 | 19.59 | 19.67 | 416万 |
| 6 | 2026-09-22 | 19.73 | 19.76 | 19.60 | 19.68 | 447万 |
| 7 | 2026-09-21 | 19.52 | 19.74 | 19.52 | 19.73 | 578万 |
| 8 | 2026-09-18 | 19.41 | 19.55 | 19.40 | 19.52 | 460万 |
| 9 | 2026-09-17 | 19.39 | 19.51 | 19.36 | 19.40 | 404万 |
| 10 | 2026-09-16 | 19.55 | 19.55 | 19.31 | 19.45 | 667万 |
| 11 | 2026-09-15 | 19.78 | 19.80 | 19.53 | 19.60 | 571万 |
| 12 | 2026-09-14 | 19.72 | 19.83 | 19.61 | 19.78 | 509万 |
52W
Data range
19.00
9.3%
26.75
High/low over the last 250 trading days, and where the price sits.
← Stocks