博通股份
SH600455 Forward-adjusted MAIN
24.63
-0.18
(-0.73%)
Open
24.99
High
25.10
Low
24.51
Prev close
24.81
Amplitude
2.38%
Volume
88.7万
Trading days
1210
Data range
2021-10-08 ~ 2026-09-30
MA5
24.57
MA10
24.03
MA20
24.18
MA60
23.35
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 24.99 | 25.10 | 24.51 | 24.63 | 89万 |
| 2 | 2026-09-29 | 24.33 | 25.08 | 24.00 | 24.81 | 136万 |
| 3 | 2026-09-28 | 24.60 | 24.80 | 24.00 | 24.35 | 155万 |
| 4 | 2026-09-24 | 24.28 | 24.76 | 24.21 | 24.70 | 114万 |
| 5 | 2026-09-23 | 24.40 | 24.65 | 23.75 | 24.37 | 152万 |
| 6 | 2026-09-22 | 23.97 | 24.49 | 23.79 | 24.23 | 169万 |
| 7 | 2026-09-21 | 23.29 | 23.85 | 23.25 | 23.71 | 118万 |
| 8 | 2026-09-18 | 23.30 | 23.65 | 23.23 | 23.27 | 132万 |
| 9 | 2026-09-17 | 22.89 | 23.27 | 22.51 | 23.26 | 106万 |
| 10 | 2026-09-16 | 22.34 | 23.08 | 22.34 | 22.96 | 140万 |
| 11 | 2026-09-15 | 23.58 | 23.70 | 22.50 | 22.50 | 198万 |
| 12 | 2026-09-14 | 23.29 | 24.00 | 23.29 | 23.63 | 159万 |
52W
Data range
19.67
47.2%
30.18
High/low over the last 250 trading days, and where the price sits.
← Stocks