兆新股份
SZ002256 Forward-adjusted MAIN
3.12
-0.01
(-0.32%)
Open
3.15
High
3.15
Low
3.10
Prev close
3.13
Amplitude
1.60%
Volume
1,890.1万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
3.14
MA10
3.19
MA20
3.26
MA60
3.34
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 3.15 | 3.15 | 3.10 | 3.12 | 1,890万 |
| 2 | 2026-09-29 | 3.11 | 3.16 | 3.09 | 3.13 | 1,906万 |
| 3 | 2026-09-28 | 3.16 | 3.22 | 3.12 | 3.12 | 3,033万 |
| 4 | 2026-09-24 | 3.16 | 3.19 | 3.14 | 3.14 | 1,816万 |
| 5 | 2026-09-23 | 3.23 | 3.24 | 3.17 | 3.17 | 2,871万 |
| 6 | 2026-09-22 | 3.28 | 3.29 | 3.23 | 3.25 | 2,964万 |
| 7 | 2026-09-21 | 3.23 | 3.31 | 3.22 | 3.28 | 3,383万 |
| 8 | 2026-09-18 | 3.22 | 3.26 | 3.20 | 3.22 | 2,342万 |
| 9 | 2026-09-17 | 3.23 | 3.23 | 3.17 | 3.20 | 3,021万 |
| 10 | 2026-09-16 | 3.25 | 3.29 | 3.21 | 3.26 | 2,545万 |
| 11 | 2026-09-15 | 3.32 | 3.33 | 3.24 | 3.25 | 3,586万 |
| 12 | 2026-09-14 | 3.31 | 3.44 | 3.30 | 3.33 | 4,017万 |
52W
Data range
2.90
7.7%
5.75
High/low over the last 250 trading days, and where the price sits.
← Stocks