湘财股份
SH600095 Forward-adjusted MAIN
8.73
-0.13
(-1.47%)
Open
8.93
High
8.98
Low
8.66
Prev close
8.86
Amplitude
3.61%
Volume
3,987.7万
Trading days
1201
Data range
2021-10-08 ~ 2026-09-30
MA5
8.77
MA10
8.78
MA20
8.99
MA60
8.56
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 8.93 | 8.98 | 8.66 | 8.73 | 3,988万 |
| 2 | 2026-09-29 | 8.59 | 8.98 | 8.52 | 8.86 | 5,441万 |
| 3 | 2026-09-28 | 8.55 | 8.71 | 8.48 | 8.52 | 4,015万 |
| 4 | 2026-09-24 | 8.91 | 8.97 | 8.79 | 8.82 | 3,355万 |
| 5 | 2026-09-23 | 8.97 | 9.15 | 8.90 | 8.94 | 3,989万 |
| 6 | 2026-09-22 | 9.16 | 9.22 | 8.96 | 9.05 | 6,246万 |
| 7 | 2026-09-21 | 8.61 | 9.31 | 8.60 | 9.07 | 8,403万 |
| 8 | 2026-09-18 | 8.73 | 8.85 | 8.52 | 8.67 | 5,784万 |
| 9 | 2026-09-17 | 8.45 | 8.87 | 8.42 | 8.61 | 6,928万 |
| 10 | 2026-09-16 | 8.32 | 8.54 | 8.25 | 8.53 | 4,082万 |
| 11 | 2026-09-15 | 8.45 | 8.50 | 8.34 | 8.36 | 2,857万 |
| 12 | 2026-09-14 | 8.45 | 8.57 | 8.40 | 8.47 | 3,429万 |
52W
Data range
7.20
20.8%
14.57
High/low over the last 250 trading days, and where the price sits.
← Stocks