星德胜
SH603344 Forward-adjusted MAIN
21.97
-0.38
(-1.70%)
Open
22.38
High
22.72
Low
21.92
Prev close
22.35
Amplitude
3.58%
Volume
176.6万
Trading days
616
Data range
2024-03-20 ~ 2026-09-30
MA5
22.27
MA10
22.98
MA20
23.71
MA60
22.86
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 22.38 | 22.72 | 21.92 | 21.97 | 177万 |
| 2 | 2026-09-29 | 22.17 | 22.59 | 22.08 | 22.35 | 125万 |
| 3 | 2026-09-28 | 22.32 | 22.72 | 22.01 | 22.16 | 207万 |
| 4 | 2026-09-24 | 22.44 | 22.78 | 22.35 | 22.36 | 248万 |
| 5 | 2026-09-23 | 23.81 | 23.91 | 22.45 | 22.52 | 440万 |
| 6 | 2026-09-22 | 24.05 | 24.44 | 23.72 | 23.85 | 162万 |
| 7 | 2026-09-21 | 24.06 | 24.32 | 23.90 | 24.09 | 227万 |
| 8 | 2026-09-18 | 23.91 | 24.42 | 23.76 | 23.92 | 229万 |
| 9 | 2026-09-17 | 22.40 | 23.97 | 22.40 | 23.90 | 447万 |
| 10 | 2026-09-16 | 22.80 | 23.23 | 22.03 | 22.66 | 571万 |
| 11 | 2026-09-15 | 25.45 | 25.45 | 22.79 | 22.79 | 1,027万 |
| 12 | 2026-09-14 | 23.90 | 25.83 | 23.84 | 25.32 | 605万 |
52W
Data range
19.02
14.5%
39.36
High/low over the last 250 trading days, and where the price sits.
← Stocks