丰山集团
SH603810 Forward-adjusted MAIN
12.23
-0.02
(-0.16%)
Open
12.32
High
12.47
Low
12.20
Prev close
12.25
Amplitude
2.20%
Volume
167.9万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
12.08
MA10
11.93
MA20
12.03
MA60
11.67
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 12.32 | 12.47 | 12.20 | 12.23 | 168万 |
| 2 | 2026-09-29 | 11.96 | 12.47 | 11.91 | 12.25 | 159万 |
| 3 | 2026-09-28 | 12.11 | 12.17 | 11.80 | 11.96 | 159万 |
| 4 | 2026-09-24 | 11.97 | 12.17 | 11.86 | 12.01 | 133万 |
| 5 | 2026-09-23 | 12.01 | 12.08 | 11.86 | 11.95 | 144万 |
| 6 | 2026-09-22 | 11.94 | 12.15 | 11.83 | 12.00 | 198万 |
| 7 | 2026-09-21 | 11.61 | 11.93 | 11.49 | 11.91 | 195万 |
| 8 | 2026-09-18 | 11.73 | 11.89 | 11.56 | 11.59 | 148万 |
| 9 | 2026-09-17 | 11.51 | 11.79 | 11.37 | 11.73 | 191万 |
| 10 | 2026-09-16 | 11.47 | 11.79 | 11.19 | 11.65 | 207万 |
| 11 | 2026-09-15 | 11.75 | 11.84 | 11.34 | 11.37 | 212万 |
| 12 | 2026-09-14 | 11.61 | 12.03 | 11.61 | 11.86 | 187万 |
52W
Data range
9.93
25.0%
19.14
High/low over the last 250 trading days, and where the price sits.
← Stocks