原尚股份
SH603813 Forward-adjusted MAIN
25.92
+0.01
(+0.04%)
Open
26.09
High
26.39
Low
25.75
Prev close
25.91
Amplitude
2.47%
Volume
43.9万
Trading days
1209
Data range
2021-10-08 ~ 2026-09-30
MA5
25.99
MA10
26.30
MA20
26.88
MA60
29.72
MA5
MA10
MA20
MA60
Forward-adjusted
All stocks
| # | Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 26.09 | 26.39 | 25.75 | 25.92 | 44万 |
| 2 | 2026-09-29 | 25.78 | 26.40 | 25.60 | 25.91 | 52万 |
| 3 | 2026-09-28 | 26.99 | 27.00 | 25.75 | 25.89 | 79万 |
| 4 | 2026-09-24 | 25.13 | 27.00 | 25.13 | 26.72 | 105万 |
| 5 | 2026-09-23 | 26.96 | 27.29 | 25.50 | 25.50 | 104万 |
| 6 | 2026-09-22 | 26.66 | 28.30 | 26.50 | 27.12 | 124万 |
| 7 | 2026-09-21 | 27.71 | 28.24 | 26.61 | 26.67 | 96万 |
| 8 | 2026-09-18 | 26.50 | 27.01 | 26.33 | 26.41 | 67万 |
| 9 | 2026-09-17 | 26.40 | 26.80 | 25.95 | 26.47 | 67万 |
| 10 | 2026-09-16 | 26.38 | 26.50 | 25.40 | 26.40 | 104万 |
| 11 | 2026-09-15 | 26.65 | 27.24 | 26.10 | 26.10 | 66万 |
| 12 | 2026-09-14 | 27.47 | 27.67 | 26.55 | 26.65 | 84万 |
52W
Data range
20.53
20.1%
47.28
High/low over the last 250 trading days, and where the price sits.
← Stocks