Cangzhou Dahua
沧州大化 SH600230 Forward-adjusted MAIN R Margin-eligible · 2017-07-10
13.15
-0.03
(-0.23%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
13.30
High
13.99
Low
13.12
Prev close
13.18
Amplitude
6.60%
Volume
20.0M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
13.81
MA10
13.66
MA20
14.01
MA60
13.94
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 13.30 | 13.99 | 13.12 | 13.15 | 20M |
| 2 | 2026-09-29 | 13.43 | 13.55 | 13.13 | 13.18 | 16M |
| 3 | 2026-09-28 | 14.62 | 14.68 | 13.40 | 13.56 | 24M |
| 4 | 2026-09-24 | 15.00 | 15.27 | 14.29 | 14.34 | 42M |
| 5 | 2026-09-23 | 13.49 | 14.82 | 13.28 | 14.82 | 23M |
| 6 | 2026-09-22 | 13.83 | 13.83 | 13.36 | 13.47 | 8M |
| 7 | 2026-09-21 | 13.65 | 13.88 | 13.61 | 13.75 | 6M |
| 8 | 2026-09-18 | 13.31 | 13.69 | 13.31 | 13.62 | 7M |
| 9 | 2026-09-17 | 13.35 | 13.59 | 13.20 | 13.28 | 6M |
| 10 | 2026-09-16 | 13.30 | 13.51 | 13.24 | 13.46 | 6M |
| 11 | 2026-09-15 | 13.74 | 13.91 | 13.33 | 13.35 | 10M |
| 12 | 2026-09-14 | 13.77 | 13.98 | 13.64 | 13.84 | 8M |
52W
Data range
11.62
9.8%
27.22
High/low over the last 250 trading days, and where the price sits.
← Stocks