التنمية الغربية
الموضوع · 605 سهمًا · ths-886086
+0.98%
التغير
صاعدة
262
هابطة
131
مستقرة
7
متوسط التغير
+1.15%
قيمة التداول
200.7B
| # | الرمز | الاسم | السعر | التغير | قيمة التداول | الحجم |
|---|---|---|---|---|---|---|
| 1 | 300502 | Eoptolink Technology | 370.20 | -2.19% | 14.6B | 40M |
| 2 | 688498 | Yuanjie Semiconductor Technology | 1,206.01 | -6.54% | 8.7B | 721M |
| 3 | 601208 | Sichuan EM Technology | 48.47 | -4.81% | 4.8B | 98M |
| 4 | 600519 | Kweichow Moutai | 1,263.00 | +0.57% | 4.5B | 4M |
| 5 | 002428 | Yunnan Lincang Xinyuan Germanium Industry | 87.86 | +2.51% | 4.4B | 53M |
| 6 | 600988 | Chifeng Jilong Gold Mining Group | 41.38 | +5.91% | 3.1B | 76M |
| 7 | 002185 | Tianshui Huatian Technology | 15.85 | -1.12% | 2.6B | 169M |
| 8 | 301526 | Chongqing Polycomp International | 25.28 | -4.75% | 2.5B | 102M |
| 9 | 002812 | Yunnan Energy New Material | 47.85 | +4.38% | 2.2B | 46M |
| 10 | 601127 | Seres Group | 46.58 | -2.90% | 2.2B | 48M |
| 11 | 300142 | Walvax Biotechnology | 14.75 | +4.76% | 2.1B | 148M |
| 12 | 600256 | Guanghui Energy | 7.20 | +5.88% | 2.0B | 279M |
| 13 | 000560 | 5I5J Holding Group | 3.68 | +0.82% | 1.9B | 543M |
| 14 | 600869 | Far East Smarter Energy | 17.11 | 0.00% | 1.9B | 113M |
| 15 | 301171 | Easy Click Worldwide Network Technology | 33.87 | +9.19% | 1.8B | 55M |
| 16 | 002466 | Tianqi Lithium | 41.37 | +1.67% | 1.7B | 42M |
| 17 | 600737 | COFCO Sugar Holding | 15.61 | +3.24% | 1.7B | 110M |
| 18 | 600887 | Inner Mongolia Yili Industrial Group | 27.66 | +1.24% | 1.6B | 59M |
| 19 | 688167 | Focuslight Technologies | 238.00 | -2.81% | 1.6B | 670M |
| 20 | 001330 | Bona Film Group | 6.97 | +9.94% | 1.6B | 243M |
| 21 | 688629 | Sichuan Huafeng Technology | 94.57 | -2.96% | 1.5B | 1.62B |
| 22 | 002149 | Western Metal Materials | 32.70 | -2.74% | 1.5B | 46M |
| 23 | 000975 | Shanjin International Gold | 23.86 | +7.77% | 1.5B | 63M |
| 24 | 600707 | Caihong Display Devices | 8.73 | -4.59% | 1.5B | 169M |
| 25 | 000426 | Inner Mongolia Xingye Silver&tin Mining | 31.96 | +4.10% | 1.5B | 47M |
| 26 | 601168 | Western Mining | 36.01 | +2.50% | 1.4B | 39M |
| 27 | 600111 | China Northern Rare Earth (Group) High-Tech | 35.01 | +1.48% | 1.4B | 40M |
| 28 | 600989 | Ningxia Baofeng Energy Group | 23.25 | -0.30% | 1.3B | 58M |
| 29 | 000807 | Yunnan Aluminium | 26.60 | +1.14% | 1.3B | 49M |
| 30 | 002202 | Goldwind Science&technology | 16.35 | -1.98% | 1.3B | 80M |
| 31 | 002558 | Giant Network Group | 22.82 | +4.01% | 1.3B | 57M |
| 32 | 000858 | Wuliangye Yibin | 70.56 | +0.60% | 1.3B | 18M |
| 33 | 000792 | Qinghai Yanhu Industry | 24.09 | +0.54% | 1.2B | 50M |
| 34 | 600354 | Gansu Dunhuang Seed Group | 9.99 | +10.02% | 1.2B | 125M |
| 35 | 600353 | Chengdu Xuguang Electronics | 26.41 | -4.14% | 1.2B | 46M |
| 36 | 000962 | Ningxia Orient Tantalum Industry | 52.55 | -4.65% | 1.2B | 23M |
| 37 | 601811 | Xinhua Winshare Publishing and Media | 20.91 | +9.99% | 1.2B | 59M |
| 38 | 003006 | Chongqing Baiya Sanitary Products | 22.84 | +2.88% | 1.2B | 52M |
| 39 | 600863 | Inner Mongolia MengDian HuaNeng Thermal Power | 5.18 | +1.57% | 1.2B | 225M |
| 40 | 600108 | Gansu Yasheng Industrial | 4.24 | +6.80% | 1.2B | 278M |
| 41 | 002827 | Xizang GaoZheng Explosive | 59.59 | +6.70% | 1.1B | 20M |
| 42 | 601225 | Shaanxi COAL Industry | 26.97 | +1.39% | 1.1B | 40M |
| 43 | 600378 | Haohua Chemical Science & Technology | 39.91 | -1.46% | 1.1B | 27M |
| 44 | 603601 | Chongqing Zaisheng Technology | 9.27 | -5.50% | 1.1B | 114M |
| 45 | 600721 | Xinjiang BAI Hua CUN Pharma TECH | 12.61 | +0.24% | 1.0B | 85M |
| 46 | 688122 | Western Superconducting Technologies | 54.78 | +4.90% | 1.0B | 1.91B |
| 47 | 000960 | Yunnantinco | 29.90 | -0.17% | 1.0B | 35M |
| 48 | 601086 | Gansu Guofang Industry & Trade | 14.94 | +10.01% | 1.0B | 70M |
| 49 | 688333 | Xi'an Bright Laser Technologies | 91.93 | -1.65% | 969M | 1.08B |
| 50 | 600227 | Guizhou Chitianhua | 4.12 | +1.98% | 903M | 224M |
| 51 | 002240 | Chengxin Lithium Group | 25.35 | +0.84% | 893M | 35M |
| 52 | 601012 | LONGi Green Energy Technology | 11.24 | +1.54% | 890M | 80M |
| 53 | 688222 | HitGen | 41.45 | -1.12% | 884M | 2.18B |
| 54 | 001317 | San Yang Ma (Chongqing) Logistics | 68.26 | +2.99% | 884M | 13M |
| 55 | 600893 | AECC Aviation Power | 37.83 | -0.68% | 852M | 23M |
| 56 | 601212 | Baiyin Nonferrous Group | 5.73 | +2.87% | 849M | 151M |
| 57 | 000703 | Hengyi Petrochemical | 16.29 | 0.00% | 843M | 52M |
| 58 | 600089 | TBEA | 17.74 | -0.28% | 842M | 48M |
| 59 | 000981 | Sensteed HI-TECH Group | 2.68 | 0.00% | 817M | 314M |
| 60 | 002422 | Sichuan Kelun Pharmaceutical | 39.72 | +2.50% | 801M | 21M |
| 61 | 000710 | Berry Genomics | 11.30 | +10.03% | 793M | 77M |
| 62 | 002246 | North Chemical Industries | 25.75 | +5.06% | 786M | 32M |
| 63 | 002025 | Guizhou Space Appliance | 61.72 | -4.31% | 761M | 13M |
| 64 | 600392 | Shenghe Resources Holding | 19.84 | +0.71% | 756M | 39M |
| 65 | 600674 | Sichuan Chuantou Energy | 17.04 | +0.77% | 751M | 44M |
| 66 | 300164 | Tong Petrotech | 9.00 | -3.33% | 742M | 83M |
| 67 | 001337 | Sichuan Gold | 47.03 | +6.98% | 733M | 16M |
| 68 | 601179 | China XD Electric | 11.66 | -1.10% | 715M | 62M |
| 69 | 000568 | Luzhou Laojiao | 71.50 | -1.53% | 715M | 10M |
| 70 | 601069 | Western Region Gold | 26.55 | +9.98% | 713M | 28M |
| 71 | 300434 | Sichuan Goldstone Asia Pharmaceutical | 13.46 | +8.46% | 700M | 54M |
| 72 | 603230 | Inner Mongolia Xinhua Distribution Group | 13.30 | +2.15% | 699M | 55M |
| 73 | 000408 | Zangge Mining | 73.39 | +2.23% | 693M | 10M |
| 74 | 600367 | Guizhou Redstar Developing | 32.10 | -1.59% | 685M | 22M |
| 75 | 600010 | Inner Mongolia BaoTou Steel Union | 2.12 | +0.95% | 677M | 322M |
| 76 | 600310 | Guangxi Energy | 4.85 | -2.41% | 666M | 138M |
| 77 | 300432 | Fulin Precision | 13.23 | +1.46% | 646M | 49M |
| 78 | 601077 | Chongqing Rural Commercial Bank | 6.67 | -1.62% | 633M | 94M |
| 79 | 600391 | Aecc Aero Science And Technology | 37.41 | -5.00% | 612M | 16M |
| 80 | 000892 | H&R Century Union | 4.85 | +9.98% | 611M | 134M |
| 81 | 600540 | Xinjiang Sayram Modern Agriculture | 5.76 | +5.88% | 611M | 110M |
| 82 | 000538 | Yunnan Baiyao Group | 51.40 | +1.00% | 598M | 12M |
| 83 | 600967 | Inner Mongolia First Machinery Group | 12.49 | -3.18% | 597M | 48M |
| 84 | 600785 | Yinchuan Xinhua Commercial Group | 11.59 | +7.71% | 583M | 51M |
| 85 | 300624 | Wondershare Technology Group | 48.96 | +7.09% | 576M | 12M |
| 86 | 600875 | Dongfang Electric | 23.50 | +0.09% | 573M | 25M |
| 87 | 600497 | Yunnan Chihong Zinc & Germanium | 8.91 | +1.25% | 563M | 64M |
| 88 | 600438 | Tongwei | 11.65 | +1.84% | 563M | 49M |
| 89 | 002497 | Sichuan Yahua Industrial Group | 15.85 | +0.83% | 558M | 35M |
| 90 | 601216 | Inner Mongolia Junzheng Energy & Chemical Group | 4.85 | +1.68% | 555M | 115M |
| 91 | 600343 | Shaanxi Aerospace Power HI-TECH | 18.39 | -3.72% | 550M | 30M |
| 92 | 300872 | Tansun Technology | 16.16 | +12.38% | 542M | 36M |
| 93 | 300919 | CNGR Advanced Material | 38.43 | +2.26% | 531M | 14M |
| 94 | 000510 | Sichuan Xinjinlu Group | 15.58 | -2.50% | 530M | 35M |
| 95 | 600301 | Guangxi Huaxi Nonferrous Metal | 48.99 | +0.57% | 525M | 11M |
| 96 | 300019 | Chengdu Guibao Science & Technology | 15.60 | +13.62% | 508M | 33M |
| 97 | 000878 | Yunnan Copper | 16.23 | +1.00% | 505M | 32M |
| 98 | 600096 | Yunnan Yuntianhua | 28.32 | +1.51% | 494M | 18M |
| 99 | 000617 | CNPC Capital | 6.62 | +1.38% | 484M | 74M |
| 100 | 000628 | ChengDu Hi-Tech Development | 49.80 | -2.98% | 474M | 9M |
| 101 | 601099 | The Pacific Securities | 3.49 | +2.65% | 473M | 137M |
| 102 | 600792 | Yunnan Coal & Energy | 5.04 | -3.45% | 464M | 93M |
| 103 | 601958 | Jinduicheng Molybdenum | 19.05 | +0.69% | 457M | 24M |
| 104 | 300363 | Porton Pharma Solutions | 23.68 | +0.81% | 438M | 19M |
| 105 | 605168 | Three’ s Company Future Technology Group | 52.10 | +10.01% | 433M | 9M |
| 106 | 000833 | Guangxi Yuegui Guangye Holdings | 19.48 | +0.41% | 423M | 22M |
| 107 | 301307 | Chongqing Millison Technologies | 47.59 | -6.32% | 422M | 9M |
| 108 | 300534 | Gansu Longshenrongfa Pharmaceutical Industry | 12.52 | +2.45% | 418M | 35M |
| 109 | 000688 | Guocheng Mining | 24.90 | -0.32% | 417M | 17M |
| 110 | 002268 | CETC Cyberspace Security Technology | 15.29 | +5.89% | 416M | 28M |
| 111 | 002128 | Inner Mongolia DIAN TOU Energy | 28.80 | +2.31% | 408M | 14M |
| 112 | 688102 | Shaanxi Sirui Advanced Materials | 27.17 | -4.43% | 401M | 1.49B |
| 113 | 300820 | Sichuan Injet Electric | 59.80 | -2.89% | 390M | 7M |
| 114 | 601015 | Shaanxi Heimao Coking | 3.84 | +0.26% | 389M | 103M |
| 115 | 300049 | Inner Mongolia Furui Medical Science | 40.49 | -1.36% | 384M | 10M |
| 116 | 302132 | AVIC Chengdu Aircraft | 57.82 | -1.85% | 378M | 7M |
| 117 | 000564 | Ccoop Group | 1.49 | +3.47% | 374M | 256M |
| 118 | 688506 | Sichuan Biokin Pharmaceutical | 229.33 | +0.98% | 371M | 164M |
| 119 | 001696 | Chongqing Zonsen Power Machinery | 14.79 | +1.02% | 369M | 25M |
| 120 | 000733 | China Zhenhua (Group) Science & Technology | 38.39 | -0.29% | 369M | 10M |
| 121 | 600131 | Stategridinformation&telecommunicationco | 15.57 | +3.32% | 361M | 24M |
| 122 | 000815 | Mcc Meili Cloud Computing Industry Investment | 14.19 | +1.14% | 360M | 26M |
| 123 | 688239 | Guizhou Aviation Technical Development | 48.91 | -5.08% | 359M | 734M |
| 124 | 600338 | Xizang Zhufeng Resources | 12.28 | +2.42% | 358M | 30M |
| 125 | 001203 | Dazhong Mining | 22.11 | -1.99% | 357M | 16M |
| 126 | 002907 | Chongqing Pharscin Pharmaceutical | 15.44 | +6.41% | 348M | 23M |
| 127 | 601020 | xizang Huayu Mining | 19.65 | +1.55% | 347M | 18M |
| 128 | 600331 | Sichuan Hongda | 11.71 | +1.39% | 347M | 30M |
| 129 | 601838 | Bank Of Chengdu | 19.29 | -1.48% | 342M | 18M |
| 130 | 300741 | Huabao Technology | 23.39 | -0.89% | 325M | 14M |
| 131 | 600888 | Xinjiang Joinworld | 9.67 | -1.63% | 325M | 34M |
| 132 | 001258 | Xinjiang Lixin Energy | 10.08 | -0.30% | 323M | 33M |
| 133 | 603669 | Lionco Pharmaceutical Group | 6.96 | +4.82% | 318M | 47M |
| 134 | 000166 | Shenwan Hongyuan Group | 4.40 | +1.62% | 314M | 72M |
| 135 | 000625 | Chongqing Changan Automobile | 7.06 | +0.28% | 312M | 44M |
| 136 | 002929 | Runjian | 43.81 | -1.48% | 310M | 7M |
| 137 | 000762 | Xizang Mineral Development | 21.34 | +2.35% | 305M | 14M |
| 138 | 301311 | KSEC Intelligent Technology | 16.94 | -2.53% | 305M | 18M |
| 139 | 600025 | Huaneng Lancang River Hydropower | 10.11 | +0.10% | 304M | 30M |
| 140 | 300518 | Guangxi Xinxunda Technology Group | 25.39 | -0.04% | 303M | 13M |
| 141 | 300775 | Xi'an Triangle Defense | 18.99 | -1.96% | 301M | 16M |
| 142 | 002145 | Tinergy Chemical | 4.74 | +1.50% | 300M | 64M |
| 143 | 001286 | Shaanxi Energy Investment Group | 9.94 | +2.90% | 296M | 30M |
| 144 | 600545 | Saurer Intelligent Technology | 3.66 | -4.94% | 296M | 82M |
| 145 | 688297 | AVIC (chengdu) UAS | 39.93 | -3.95% | 291M | 722M |
| 146 | 688150 | Shaanxi Lighte Optoelectronics Material | 35.15 | -4.85% | 290M | 840M |
| 147 | 002927 | Guizhou Taiyong-Changzheng Technology | 17.64 | -10.00% | 290M | 16M |
| 148 | 002480 | Chengdu Xinzhu Road&Bridge Machinery | 6.00 | +10.09% | 286M | 49M |
| 149 | 600903 | Guizhou Gas Group | 6.79 | -0.73% | 286M | 42M |
| 150 | 603077 | Sichuan Hebang Biotechnology | 2.23 | +1.83% | 285M | 129M |
| 151 | 603919 | Jinhui Liquor | 17.50 | +3.80% | 282M | 16M |
| 152 | 601965 | China Automotive Engineering Research Institute | 14.35 | +2.14% | 281M | 20M |
| 153 | 000736 | CCCG Urban Development Holding Group | 5.21 | +9.92% | 281M | 57M |
| 154 | 600556 | Inmyshow Digital Technology | 4.77 | +6.47% | 279M | 60M |
| 155 | 600880 | Chengdu B-Ray Media | 4.34 | +5.60% | 278M | 66M |
| 156 | 601777 | Chongqing Afari Technology | 8.27 | +2.73% | 277M | 34M |
| 157 | 000683 | Inner Mongolia Berun Chemical | 5.70 | -1.04% | 277M | 49M |
| 158 | 600516 | Fangda Carbon New Material | 5.39 | +1.89% | 270M | 50M |
| 159 | 002366 | RongFa Nuclear Equipment | 5.77 | +1.58% | 268M | 47M |
| 160 | 000415 | Bohai Leasing | 4.01 | +0.75% | 263M | 66M |
| 161 | 600129 | Chongqing Taiji Industry | 13.97 | +4.10% | 256M | 19M |
| 162 | 000978 | Guilin Tourism | 7.14 | +1.85% | 255M | 37M |
| 163 | 600839 | Sichuan Changhong Electric | 6.42 | -0.16% | 254M | 40M |
| 164 | 600714 | Qinghai Jinrui Mineral Development | 16.79 | -1.52% | 249M | 15M |
| 165 | 000552 | Gansu Energy Chemical | 2.59 | +2.37% | 249M | 97M |
| 166 | 300397 | Xi'an Tianhe Defense Technology | 10.21 | -2.30% | 247M | 25M |
| 167 | 002272 | Sichuan Crun | 13.60 | -0.15% | 246M | 19M |
| 168 | 600359 | Xinjiang Talimu Agriculture Development | 7.66 | +4.79% | 246M | 33M |
| 169 | 601399 | Sinomach Heavy Equipment Group | 3.13 | 0.00% | 245M | 79M |
| 170 | 002004 | Huapont Life Sciences | 4.57 | +5.06% | 245M | 55M |
| 171 | 601236 | Hongta Securities | 7.13 | +2.00% | 242M | 34M |
| 172 | 002773 | Chengdu Kanghong Pharmaceutical Group | 20.66 | +1.52% | 240M | 12M |
| 173 | 000155 | Sichuan New Energy Power | 11.26 | +0.90% | 240M | 21M |
| 174 | 603766 | Loncin Motor | 14.03 | -0.07% | 238M | 17M |
| 175 | 688719 | Xi'an Actionpower Electric | 51.15 | -3.25% | 234M | 464M |
| 176 | 600109 | Sinolink Securities | 8.20 | +1.86% | 233M | 29M |
| 177 | 600339 | China Petroleum Engineering | 3.35 | -0.59% | 233M | 69M |
| 178 | 300487 | Sunresin New Materials | 65.46 | +1.07% | 229M | 4M |
| 179 | 002653 | Haisco Pharmaceutical Group | 61.02 | +2.71% | 219M | 4M |
| 180 | 301682 | Chengdu Hongming Electronics | 97.20 | -2.36% | 217M | 2M |
| 181 | 600873 | MeiHua Holdings Group | 7.70 | +1.99% | 217M | 28M |
| 182 | 301306 | XI'AN XICE Testing Technology | 82.36 | -3.81% | 215M | 3M |
| 183 | 601997 | Bank Of Guiyang | 5.63 | -0.18% | 214M | 38M |
| 184 | 600459 | SINO-Platinum Metals | 18.09 | +0.67% | 213M | 12M |
| 185 | 002457 | Qinglong Pipes Industry Group | 11.42 | -0.52% | 212M | 19M |
| 186 | 300505 | Kunming Chuan Jin Nuo Chemical | 18.52 | +2.95% | 212M | 12M |
| 187 | 000582 | Beibu Gulf Port | 8.97 | 0.00% | 210M | 23M |
| 188 | 002696 | Baiyang Investment Group | 7.32 | +10.08% | 209M | 31M |
| 189 | 000672 | Gansu Shangfeng Materials | 14.69 | -1.14% | 207M | 14M |
| 190 | 600644 | Leshan Electric Power | 8.88 | -2.20% | 206M | 24M |
| 191 | 688553 | Sichuan Huiyu Pharmaceutical | 11.85 | +2.60% | 205M | 1.77B |
| 192 | 001288 | SI Chuan Zigong Conveying Machine Group | 30.71 | -4.45% | 205M | 7M |
| 193 | 301379 | Techshine Electronics | 18.04 | -2.06% | 203M | 11M |
| 194 | 300904 | Yinchuan Weili Transmission Technology | 47.80 | -8.22% | 203M | 4M |
| 195 | 603032 | Delixi New Energy Technology | 18.56 | +2.32% | 202M | 11M |
| 196 | 000593 | Delong Composite Energy Group | 20.02 | +0.05% | 202M | 10M |
| 197 | 300540 | Sichuan Shudao Equipment & Technology | 23.87 | -2.73% | 202M | 9M |
| 198 | 688707 | Guizhou Zhenhua E-chem | 11.16 | +0.36% | 200M | 1.80B |
| 199 | 002895 | Guizhou Chanhen Chemical | 30.94 | +2.35% | 199M | 6M |
| 200 | 301357 | North Long Dragon New Materials Tech | 87.40 | -0.13% | 198M | 2M |
| 201 | 300957 | Yunnan Botanee Bio-Technology Group | 33.14 | +1.66% | 195M | 6M |
| 202 | 688303 | Xinjiang Daqo New Energy | 16.27 | +3.43% | 194M | 1.21B |
| 203 | 000920 | Vontron Technology | 12.09 | -1.87% | 194M | 16M |
| 204 | 000912 | Sichuan Lutianhua Company Limited BY Shares | 4.06 | +2.27% | 193M | 48M |
| 205 | 601963 | BANK Of Chongqing | 10.91 | -2.59% | 193M | 17M |
| 206 | 002258 | Lier Chemical | 13.99 | +1.97% | 192M | 14M |
| 207 | 000750 | Sealand Securities | 3.65 | +1.96% | 189M | 52M |
| 208 | 300678 | Chengdu Information Technology of Chinese Academy of Sciences | 21.42 | +2.78% | 187M | 9M |
| 209 | 002945 | ChinaLin Securities | 14.12 | +3.37% | 187M | 13M |
| 210 | 301231 | Ronshin Group | 30.15 | +6.61% | 187M | 7M |
| 211 | 600773 | Xingzang Urban Development and Investment | 9.89 | +0.71% | 186M | 19M |
| 212 | 300841 | Chengdu Kanghua Biological Products | 55.26 | +2.09% | 185M | 3M |
| 213 | 002219 | New Journey Health Technology Group | 2.11 | +3.43% | 184M | 89M |
| 214 | 000779 | Gansu Engineering Consulting Group | 8.48 | +0.95% | 183M | 22M |
| 215 | 002946 | New Hope Dairy | 15.29 | +3.10% | 182M | 12M |
| 216 | 000629 | Pangang Group Vanadium & Titanium Resources | 2.85 | +1.06% | 182M | 64M |
| 217 | 600251 | Xinjiang Guannong | 10.39 | +0.58% | 182M | 18M |
| 218 | 002799 | Xi'An Global Printing | 7.27 | +0.69% | 182M | 26M |
| 219 | 603679 | Sichuan Huati Lighting Technology | 21.92 | -1.84% | 182M | 8M |
| 220 | 000595 | Ningxia Guoyun New Energy | 5.64 | -0.70% | 181M | 33M |
| 221 | 301031 | Xi'an Sinofuse Electric | 86.34 | -1.54% | 181M | 2M |
| 222 | 600252 | Guangxi Wuzhou Zhongheng Group | 2.25 | +3.69% | 180M | 81M |
| 223 | 301592 | Sichuan 6912 Communication Technology | 105.97 | -0.76% | 179M | 2M |
| 224 | 600506 | Tongyi Carbon Neutral Technology | 16.03 | 0.00% | 176M | 11M |
| 225 | 000803 | Shandong High Speed Renewable Energy Group | 7.31 | -2.92% | 176M | 24M |
| 226 | 002039 | Guizhou Qianyuan Power | 20.11 | +0.50% | 176M | 9M |
| 227 | 603439 | Guizhou Sanli Pharmaceutical | 12.55 | -0.79% | 175M | 14M |
| 228 | 002166 | Guilin Layn Natural Ingredients | 7.30 | +4.89% | 175M | 24M |
| 229 | 300987 | Sichuan Newsnet Media | 15.15 | +8.06% | 173M | 12M |
| 230 | 600201 | Jinyu Bio-technology | 11.84 | +2.16% | 173M | 15M |
| 231 | 920786 | Inner Mongolia CHEVALESE Dairy Group | 7.95 | +7.00% | 172M | 22M |
| 232 | 600936 | Guangxi Beitou Technology | 4.38 | +2.58% | 170M | 40M |
| 233 | 300767 | QuakeSafe Technologies | 18.14 | -0.82% | 169M | 10M |
| 234 | 300006 | Chongqing Lummy Pharmaceutical | 5.47 | +1.86% | 166M | 31M |
| 235 | 600610 | Guizhou Zhongyida | 7.71 | +1.98% | 166M | 22M |
| 236 | 002673 | Western Securities | 6.62 | +1.69% | 166M | 25M |
| 237 | 002935 | Chengdu Spaceon Electronics | 17.14 | -2.39% | 164M | 10M |
| 238 | 300467 | Sichuan Xun You Network Technology | 34.06 | +5.88% | 164M | 5M |
| 239 | 688319 | Chengdu Olymvax Biopharmaceuticals | 30.09 | +0.74% | 163M | 554M |
| 240 | 600996 | Guizhou BC&TV Information Network | 6.89 | +2.99% | 162M | 24M |
| 241 | 000788 | PKU HealthCare | 5.67 | +3.47% | 160M | 29M |
| 242 | 600236 | Guangxi Guiguan Electric Power | 9.93 | +0.61% | 159M | 16M |
| 243 | 001227 | BANK Of Lanzhou | 2.12 | +0.47% | 155M | 73M |
| 244 | 002059 | Yunnan Tourism | 4.28 | +2.88% | 155M | 37M |
| 245 | 000995 | Gansu Huangtai WINE-Marketing Industry | 11.45 | -0.78% | 154M | 14M |
| 246 | 600395 | Guizhou Panjiang Refined Coal | 5.11 | +0.79% | 154M | 30M |
| 247 | 600828 | Maoye Commercial | 4.57 | +6.03% | 153M | 35M |
| 248 | 600039 | Sichuan Road & Bridge Group | 8.84 | -0.56% | 153M | 17M |
| 249 | 603393 | Xinjiang Xintai Natural Gas | 25.19 | -1.06% | 152M | 6M |
| 250 | 000790 | Chengdu huasun technology group | 4.44 | +1.14% | 152M | 35M |
| 251 | 000563 | Shaanxi International Trust | 2.94 | +0.68% | 152M | 52M |
| 252 | 600702 | Shede Spirits | 32.62 | +0.77% | 152M | 5M |
| 253 | 002329 | Royal Group | 3.85 | +6.06% | 149M | 40M |
| 254 | 002312 | Sichuan Development Lomon | 8.27 | +1.35% | 149M | 18M |
| 255 | 000876 | New Hope Liuhe | 6.87 | +1.48% | 149M | 22M |
| 256 | 600712 | Nanning Department Store | 5.64 | +5.82% | 148M | 27M |
| 257 | 000935 | Sichuan Hexie Shuangma | 19.50 | +3.07% | 148M | 8M |
| 258 | 002265 | Jianshe Industry Group | 18.81 | +0.53% | 147M | 8M |
| 259 | 603101 | Xinjiang Winka Times Department Store | 7.99 | +10.06% | 146M | 19M |
| 260 | 688117 | Cheng Du Sheng Nuo Biotec | 18.03 | +0.28% | 145M | 817M |
| 261 | 600765 | AVIC Heavy Machinery | 13.14 | +0.84% | 144M | 11M |
| 262 | 603477 | Leshan Giantstar Farming&Husbandry | 13.92 | +1.24% | 144M | 10M |
| 263 | 920809 | Guizhou ANDA Energy Technology | 7.28 | +2.54% | 144M | 20M |
| 264 | 000591 | CECEP Solar Energy | 4.18 | 0.00% | 142M | 34M |
| 265 | 688776 | Guoguang Electric Co.,Ltd.Chengdu | 42.93 | -4.66% | 142M | 332M |
| 266 | 002539 | Chengdu Wintrue Holding | 11.97 | +1.53% | 142M | 12M |
| 267 | 688281 | Shaanxi Huaqin Technology Industry | 47.73 | -0.98% | 141M | 297M |
| 268 | 688636 | Chengdu Zhimingda Electronics | 19.06 | +0.74% | 141M | 759M |
| 269 | 603999 | DuZhe Publish&Media | 6.96 | +5.45% | 141M | 21M |
| 270 | 002926 | Huaxi Securities | 8.30 | +2.34% | 140M | 17M |
| 271 | 300440 | Chengdu Yunda Technology | 16.74 | +2.39% | 139M | 8M |
| 272 | 002205 | Xinjiang Guotong Pipeline | 12.10 | +0.17% | 139M | 12M |
| 273 | 301301 | Yili Chuanning Biotechnology | 8.22 | +0.37% | 139M | 17M |
| 274 | 000716 | Nanfang Black Sesame Group | 5.12 | +4.07% | 138M | 28M |
| 275 | 300861 | Yangling Metron New Material | 14.85 | +0.27% | 137M | 9M |
| 276 | 600877 | CETC Chips Technology | 11.04 | +0.09% | 137M | 13M |
| 277 | 000810 | Skyworth Digital | 9.07 | +1.34% | 137M | 15M |
| 278 | 000731 | Sichuan Meifeng Chemical Industry Group | 8.21 | +1.36% | 136M | 17M |
| 279 | 600847 | Chongqing Wanli New Energy | 13.18 | +0.61% | 135M | 10M |
| 280 | 300249 | Yimikang Tech. Group | 11.98 | -0.91% | 134M | 11M |
| 281 | 002507 | Chongqing Fuling Zhacai Group | 11.32 | +1.16% | 133M | 12M |
| 282 | 600132 | Chongqing Brewery | 38.62 | +0.91% | 133M | 3M |
| 283 | 920239 | Sichuan Changhong Newenergy Technology | 23.28 | +9.86% | 133M | 6M |
| 284 | 600603 | Guanghui Logistics | 5.06 | +6.75% | 133M | 27M |
| 285 | 600452 | Chongqing Fuling Electric Power Industrial | 8.85 | +0.34% | 133M | 15M |
| 286 | 600369 | Southwest Securities | 3.94 | +1.55% | 132M | 34M |
| 287 | 603458 | Guizhou Transportation Planning Survey&Design Academe | 10.99 | +2.04% | 131M | 12M |
| 288 | 600379 | Shaanxi Baoguang Vacuum Electric Device | 13.43 | -0.15% | 131M | 10M |
| 289 | 600075 | Xinjiang Tianye | 4.72 | +1.51% | 131M | 28M |
| 290 | 300504 | Sichuan Tianyi Comheart Telecom | 16.20 | -2.00% | 130M | 8M |
| 291 | 000528 | Guangxi Liugong Machinery | 7.58 | +0.66% | 129M | 17M |
| 292 | 603132 | Jinhui Mining Incorporation | 17.61 | -1.40% | 128M | 7M |
| 293 | 002100 | Tecon Biology | 7.68 | +0.79% | 128M | 17M |
| 294 | 300194 | Fuan Pharmaceutical | 4.03 | +2.54% | 126M | 32M |
| 295 | 300106 | Xinjiang Western Animal Husbandry | 10.98 | +2.62% | 126M | 12M |
| 296 | 000598 | Chengdu Xingrong Environment | 7.12 | +0.42% | 124M | 17M |
| 297 | 000911 | Guangxi Rural Investment Sugar Industry Group | 6.06 | +7.26% | 123M | 21M |
| 298 | 000516 | XI'AN International Medical Investment | 4.48 | +2.52% | 123M | 28M |
| 299 | 000608 | Yang Guang | 6.80 | -1.59% | 121M | 18M |
| 300 | 000950 | C.Q. Pharmaceutical Holding | 5.34 | +2.10% | 121M | 23M |
| 301 | 002818 | Chengdu Fusen Noble-House Industrial | 11.91 | +4.38% | 121M | 10M |
| 302 | 301517 | Shaanxi Huada Science Technology | 33.08 | -3.10% | 120M | 4M |
| 303 | 600995 | China Southern Power Grid Energy Storage | 12.02 | -0.33% | 119M | 10M |
| 304 | 688513 | Chengdu Easton Bio Pharmaceuticals | 46.19 | -2.76% | 119M | 260M |
| 305 | 000697 | Ligeance Aerospace Technology | 9.26 | -1.49% | 119M | 13M |
| 306 | 600844 | Inner Mongolia Jinmei Chemical Technology | 3.33 | +1.22% | 118M | 36M |
