All stocks

Sort by latest close, change or volume
# Code Name Close Chg % ↓ OpenHighLow Volume
51 600770R Jiangsu Zongyi 5.53 +9.94% 5.01 5.53 5.01 35M
52 002749 Sichuan Guoguang Agrochemical 8.63 +9.24% 7.90 8.69 7.86 17M
53 300092 Sichuan Kexin Mechanical and Electrical Equipment 12.54 +8.38% 11.45 12.57 11.37 13M
54 301316R Hydsoft Technology 32.50 +8.33% 29.50 33.91 29.39 25M
55 300346R Jiangsu NATA OPTO-Electronic Material 42.13 +8.22% 38.97 42.77 38.68 50M
56 300866R Anker Innovations Technology 114.44 +8.18% 107.02 115.00 106.70 6M
57 300637 Yangfan New Materials 10.58 +8.18% 9.75 10.60 9.65 26M
58 603261 Chengdu Lihang Technology 49.70 +8.07% 46.14 49.77 44.70 3M
59 300062 Ceepower 5.86 +7.92% 5.50 6.30 5.48 52M
60 300293 Shenyang Blue Silver Industry Automation Equipment 14.82 +7.78% 13.48 15.55 13.48 25M
61 300905R Poly Plastic Masterbatch 28.67 +7.74% 26.61 30.60 26.21 14M
62 000530R Bingshan Refrigeration & Heat Transfer Technologies 11.85 +7.73% 10.71 12.10 10.20 250M
63 301191R Shenzhen Phoenix Telecom Technology 68.37 +7.70% 63.25 70.90 63.25 9M
64 688376R MayAir Technology 50.36 +7.68% 46.63 52.98 46.11 4M
65 002246R North Chemical Industries 20.40 +7.65% 18.82 20.85 18.62 37M
66 000859R AnhuiGuofeng New Materials 8.12 +7.55% 7.46 8.31 7.45 72M
67 301606R Ugreen Group 61.02 +7.43% 56.29 63.43 56.05 9M
68 603580 AA Industrial Belting 65.53 +7.34% 60.19 66.85 59.88 6M
69 688691R Brite Semiconductor 52.44 +7.20% 49.97 57.20 48.10 12M
70 688120R Hwatsing Technology 202.50 +7.18% 187.33 205.96 183.00 12M
71 300604R Hangzhou Chang Chuan Technology 182.50 +7.13% 173.81 190.90 172.00 32M
72 301178R Guangdong TianYiMa Information Industry 36.38 +6.94% 33.28 37.21 33.28 6M
73 920690 Zhejiang Jiezhong Science&Technology 17.08 +6.88% 15.82 17.70 15.78 5M
74 002897R Wenzhou Yihua Connector 45.90 +6.87% 43.03 47.25 42.73 19M
75 300666R Konfoong Materials International 211.87 +6.85% 198.99 215.18 195.00 18M
76 601133R BOTH Engineering Technology 16.90 +6.83% 15.73 17.40 15.58 21M
77 688432R GRINM Semiconductor Materials 33.20 +6.75% 30.78 34.16 30.78 44M
78 300576R Shenzhen Rongda Photosensitive Science & Technology 24.12 +6.73% 22.56 24.88 22.34 28M
79 000062R Shenzhen Huaqiang Industry 22.28 +6.70% 20.40 22.97 20.32 60M
80 688010R Fujian Forecam Optics 24.43 +6.68% 22.90 25.28 22.76 10M
81 001221R Higold Group 35.52 +6.67% 33.29 35.95 33.15 7M
82 002425 Kaiser (China) Culture 4.65 +6.65% 4.11 4.80 3.92 420M
83 688138R Shenzhen Qingyi Photomask 30.23 +6.63% 27.99 31.79 27.99 11M
84 688981R Semiconductor Manufacturing International 113.45 +6.59% 108.12 115.94 107.66 75M
85 688141R JoulWatt Technology 59.80 +6.58% 55.00 62.28 54.90 30M
86 603170 Shanghai Bolex Food Technology 14.16 +6.47% 13.30 14.21 13.14 12M
87 600103 Fujian Qingshan Paper Industry 3.35 +6.35% 3.07 3.46 3.03 393M
88 920981 AnHui Jing Sai Technology 24.51 +6.29% 23.11 25.44 22.51 3M
89 600301R Guangxi Huaxi Nonferrous Metal 45.85 +6.21% 42.99 46.28 42.82 15M
90 600711R Chengtun Mining Group 7.91 +5.89% 7.51 8.07 7.51 132M
91 920050 Excellent Medical Technology Group 30.95 +5.88% 29.23 30.95 29.23 733K
92 301187R Suzhou Alton Electrical & Mechanical Industry 18.36 +5.88% 17.03 18.45 16.72 20M
93 002261R Talkweb Information System 22.96 +5.71% 21.46 23.38 21.46 101M
94 002187 Guangzhou Grandbuy 8.10 +5.61% 8.43 8.44 7.88 198M
95 301256 Huarong Chemical 8.66 +5.61% 8.19 9.11 8.11 16M
96 002409R Jiangsu Yoke Technology 83.73 +5.59% 78.58 86.50 78.34 26M
97 600895R Shanghai Zhangjiang Hi-Tech Park Development 27.35 +5.56% 26.28 28.15 26.19 60M
98 920693 Ahwit Precision 23.19 +5.55% 22.00 24.70 21.52 3M
99 002222R Castech 50.30 +5.49% 47.37 52.45 47.02 46M
100 301388R Xinling Electrical 22.72 +5.43% 21.29 23.87 21.23 4M
Prev Page 2 / 112 · 5,599 Next