官方·超跌阳包阴 Formula Official Portfolio 👁 Public Read-Only
← My simulated portfolios
📈 Official · Oversold bullish engulfing Fee / slippage (bps, 0 = none): 0 bps
⏱ As of this date 2026-10-26 This is the author's public backtest page: read-only, cannot place trades.
103,584.00Equity
+3.58%Total return
92,968Cash
10,616Market value
0.00Fees paid
Equity curve (capital = 1)
Daily P&L calendar
Mo
Tu
We
Th
Fr
Sa
Su
1
2
3
4
5
6
7
8
+0
9
+0
10
11
12
+0
13
+0
14
-411
15
-591
16
+736
17
18
19
+908
20
-8
21
-171
22
-622
23
+142
24
25
26
-1,044
27
28
29
30
31
Click a day to review that day’s positions and P&L (daily P&L = day-over-day equity change, incl. open positions).
This is the author's public backtest page: read-only, cannot place trades.
Buys must be a multiple of 100; a blank price = market order at the "market fill price" above (open / close); a limit order only fills when the trade date’s minute series reaches your price.
Method: market orders fill at the "market fill price" you chose (open / close); limit orders only fill when the trade date’s minute series reaches your price (a buy limit needs a dip, a sell limit a rise). The "trade date" is the matching day: if you decided after the close but set the trade date to that same day, you are using prices that had already happened (fine for review, not for live trading). Formula portfolios and backtests use "buy at next open, sell at the close N trading days later". Equity = cash + positions at the latest close. Simulation only — not investment advice, not a realised return.
Positions
· Click the code or "Sell" to prefill a sell order above
| Code | Name | Qty | Cost | Last | Value | Unrealised P/L | Action |
|---|---|---|---|---|---|---|---|
| 太极实业 | 600 | 14.600 | — | — | — | ||
| 兴瑞科技 | 400 | 21.350 | — | — | — | ||
| 赛腾股份 | 200 | 35.000 | — | — | — |
Orders & fills
· Newest trade first
| Filled at | Side | Code | Qty | Limit | Filled | Fee | Status | Source | Action |
|---|---|---|---|---|---|---|---|---|---|
| 10-20 09:30 | Sell | SZ002829 | 600 | Market @ open | 16.010 | 0.00 | Filled | Auto | — |
| 10-20 09:30 | Sell | SZ002046 | 200 | Market @ open | 49.260 | 0.00 | Filled | Auto | — |
| 10-20 09:30 | Sell | SZ002976 | 500 | Market @ open | 17.890 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002903 宇环数控 | 400 | Market @ open | 22.610 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002297 博云新材 | 500 | Market @ open | 17.010 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002929 润建股份 | 200 | Market @ open | 46.400 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ001270 铖昌科技 | 100 | Market @ open | 79.850 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SH603019 中科曙光 | 100 | Market @ open | 70.380 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002829 星网宇达 | 600 | Market @ open | 16.230 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002046 国机精工 | 200 | Market @ open | 49.500 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Buy | SZ002976 瑞玛精密 | 500 | Market @ open | 18.880 | 0.00 | Filled | Auto | — |
| 10-19 09:30 | Sell | SH600869 | 500 | Market @ open | 18.900 | 0.00 | Filled | Auto | — |
| 10-16 09:30 | Buy | SH600869 远东股份 | 500 | Market @ open | 18.080 | 0.00 | Filled | Auto | — |
| 10-16 09:30 | Sell | SH603270 | 300 | Market @ open | 26.540 | 0.00 | Filled | Auto | — |
| 10-15 09:30 | Buy | SH603270 金帝股份 | 300 | Market @ open | 26.560 | 0.00 | Filled | Auto | — |
| 10-15 09:30 | Sell | SZ002655 | 300 | Market @ open | 30.400 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Buy | SZ002655 共达电声 | 300 | Market @ open | 33.200 | 0.00 | Filled | Auto | — |
Track by stock
Stocks extracted from your fills (code + name); click to see that stock’s full trade history.
| Code | Name | Trades | Net held | P&L | Last trade | Action |
|---|---|---|---|---|---|---|
| SZ002937 | 兴瑞科技 | 1 | 400 | +0.00 | 2026-10-26 09:35 Buy | Full trade history → |
| SH603283 | 赛腾股份 | 1 | 200 | +0.00 | 2026-10-26 09:35 Buy | Full trade history → |
| SH603950 | 长源东谷 | 2 | 0 | -227.00 | 2026-10-26 09:30 Sell | Full trade history → |
| SZ000670 | 盈方微 | 2 | 0 | -72.00 | 2026-10-23 09:35 Sell | Full trade history → |
| SH600667 | 太极实业 | 1 | 600 | +0.00 | 2026-10-23 09:35 Buy | Full trade history → |
| SZ000592 | 平潭发展 | 2 | 0 | -287.00 | 2026-10-23 09:30 Sell | Full trade history → |
| SH600540 | 新赛股份 | 2 | 0 | -492.00 | 2026-10-23 09:30 Sell | Full trade history → |
| SH605006 | 山东玻纤 | 2 | 0 | +21.00 | 2026-10-22 09:35 Sell | Full trade history → |
| SH600487 | 亨通光电 | 2 | 0 | +145.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SH603738 | 泰晶科技 | 2 | 0 | -30.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SZ001223 | 欧克科技 | 2 | 0 | -44.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SH600353 | 旭光电子 | 2 | 0 | +15.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SZ002957 | 科瑞技术 | 2 | 0 | +81.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SZ002396 | 星网锐捷 | 2 | 0 | -81.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SZ001339 | 智微智能 | 2 | 0 | +99.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SH605358 | 立昂微 | 2 | 0 | -122.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SZ002201 | 九鼎新材 | 2 | 0 | +220.00 | 2026-10-22 09:30 Sell | Full trade history → |
| SH600522 | 中天科技 | 2 | 0 | +234.00 | 2026-10-21 09:30 Sell | Full trade history → |
| SZ002976 | 瑞玛精密 | 2 | 0 | -495.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002046 | 国机精工 | 2 | 0 | -48.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002829 | 星网宇达 | 2 | 0 | -132.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SH603019 | 中科曙光 | 2 | 0 | +301.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ001270 | 铖昌科技 | 2 | 0 | +228.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002929 | 润建股份 | 2 | 0 | +0.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002297 | 博云新材 | 2 | 0 | -155.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002903 | 宇环数控 | 2 | 0 | +972.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SH600869 | 远东股份 | 2 | 0 | +410.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SH603270 | 金帝股份 | 2 | 0 | -6.00 | 2026-10-16 09:30 Sell | Full trade history → |
| SZ002655 | 共达电声 | 2 | 0 | -840.00 | 2026-10-15 09:30 Sell | Full trade history → |
Replay
Replay recomputes positions and equity up to the chosen date, to review "what if I had opened then".