官方·放量转强(每日) Formula Official Portfolio 👁 Public Read-Only
← My simulated portfolios
📈 Official · Volume breakout (daily) Fee / slippage (bps, 0 = none): 0 bps
⏱ As of this date 2026-10-21 This is the author's public backtest page: read-only, cannot place trades.
90,354.00Equity
-9.65%Total return
43,108Cash
47,246Market value
0.00Fees paid
Equity curve (capital = 1)
Daily P&L calendar
Mo
Tu
We
Th
Fr
Sa
Su
1
2
3
4
5
6
7
8
9
+0
10
11
12
-140
13
+559
14
-1,979
15
-2,101
16
-949
17
18
19
-680
20
+281
21
+422
22
23
24
25
26
27
28
29
30
31
Click a day to review that day’s positions and P&L (daily P&L = day-over-day equity change, incl. open positions).
This is the author's public backtest page: read-only, cannot place trades.
Buys must be a multiple of 100; a blank price = market order at the "market fill price" above (open / close); a limit order only fills when the trade date’s minute series reaches your price.
Method: market orders fill at the "market fill price" you chose (open / close); limit orders only fill when the trade date’s minute series reaches your price (a buy limit needs a dip, a sell limit a rise). The "trade date" is the matching day: if you decided after the close but set the trade date to that same day, you are using prices that had already happened (fine for review, not for live trading). Formula portfolios and backtests use "buy at next open, sell at the close N trading days later". Equity = cash + positions at the latest close. Simulation only — not investment advice, not a realised return.
Positions
· Click the code or "Sell" to prefill a sell order above
| Code | Name | Qty | Cost | Last | Value | Unrealised P/L | Action |
|---|---|---|---|---|---|---|---|
| 信通电子 | 400 | 20.290 | — | — | — | ||
| 海南瑞泽 | 2,900 | 3.460 | — | — | — | ||
| 夏厦精密 | 100 | 57.200 | — | — | — | ||
| 天元智能 | 600 | 14.520 | — | — | — |
Orders & fills
· Newest trade first
| Filled at | Side | Code | Qty | Limit | Filled | Fee | Status | Source | Action |
|---|---|---|---|---|---|---|---|---|---|
| 10-15 09:30 | Sell | SZ002184 | 900 | Market @ open | 10.010 | 0.00 | Filled | Auto | — |
| 10-15 09:30 | Sell | SH603032 | 500 | Market @ open | 17.540 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Buy | SZ000546 金圆股份 | 2,100 | Market @ open | 4.460 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Buy | SH600689 上海三毛 | 800 | Market @ open | 12.170 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Buy | SZ002184 海得控制 | 900 | Market @ open | 11.000 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Sell | SH603863 | 700 | Market @ open | 13.200 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Sell | SZ000695 | 700 | Market @ open | 12.430 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Sell | SZ002702 | 1,600 | Market @ open | 6.010 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Sell | SH600830 | 1,100 | Market @ open | 8.890 | 0.00 | Filled | Auto | — |
| 10-14 09:30 | Sell | SZ002923 | 800 | Market @ open | 11.170 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SH603863 松炀资源 | 700 | Market @ open | 13.010 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SZ000695 滨海能源 | 700 | Market @ open | 12.500 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SZ002702 海欣食品 | 1,600 | Market @ open | 5.760 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SH600830 香溢融通 | 1,100 | Market @ open | 8.690 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SZ002923 润都股份 | 800 | Market @ open | 11.000 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Buy | SH603032 德新科技 | 500 | Market @ open | 19.800 | 0.00 | Filled | Auto | — |
| 10-13 09:30 | Sell | SH600152 | 1,000 | Market @ open | 8.180 | 0.00 | Filled | Auto | — |
| 10-12 09:30 | Buy | SH600152 维科技术 | 1,000 | Market @ open | 8.590 | 0.00 | Filled | Auto | — |
Track by stock
Stocks extracted from your fills (code + name); click to see that stock’s full trade history.
| Code | Name | Trades | Net held | P&L | Last trade | Action |
|---|---|---|---|---|---|---|
| SZ002777 | 久远银海 | 2 | 0 | +224.00 | 2026-10-21 09:30 Sell | Full trade history → |
| SZ001388 | 信通电子 | 1 | 400 | +0.00 | 2026-10-21 09:30 Buy | Full trade history → |
| SZ002596 | 海南瑞泽 | 1 | 2,900 | +0.00 | 2026-10-21 09:30 Buy | Full trade history → |
| SZ001306 | 夏厦精密 | 1 | 100 | +0.00 | 2026-10-21 09:30 Buy | Full trade history → |
| SH603273 | 天元智能 | 1 | 600 | +0.00 | 2026-10-21 09:30 Buy | Full trade history → |
| SZ000701 | 厦门信达 | 2 | 0 | -255.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SH603168 | 莎普爱思 | 2 | 0 | -84.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002791 | 坚朗五金 | 2 | 0 | +25.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SH603334 | 丰倍生物 | 2 | 0 | +96.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SZ002278 | 神开股份 | 2 | 0 | -80.00 | 2026-10-20 09:30 Sell | Full trade history → |
| SH600668 | 尖峰集团 | 2 | 0 | +330.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SH603329 | 上海雅仕 | 2 | 0 | +105.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SZ000626 | 远大控股 | 2 | 0 | -680.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SZ002889 | 东方嘉盛 | 2 | 0 | +504.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SZ001333 | 光华股份 | 2 | 0 | -400.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SZ003017 | 大洋生物 | 2 | 0 | -234.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SZ002376 | 新北洋 | 2 | 0 | -198.00 | 2026-10-19 09:30 Sell | Full trade history → |
| SH600202 | 哈空调 | 2 | 0 | -1,343.00 | 2026-10-16 09:30 Sell | Full trade history → |
| SZ002322 | 理工能科 | 2 | 0 | +231.00 | 2026-10-16 09:30 Sell | Full trade history → |
| SZ000530 | 冰山冷热 | 2 | 0 | -476.00 | 2026-10-16 09:30 Sell | Full trade history → |
| SH600318 | 新力金融 | 2 | 0 | -65.00 | 2026-10-16 09:30 Sell | Full trade history → |
| SH603032 | 德新科技 | 2 | 0 | -1,130.00 | 2026-10-15 09:30 Sell | Full trade history → |
| SZ002184 | 海得控制 | 2 | 0 | -891.00 | 2026-10-15 09:30 Sell | Full trade history → |
| SH600689 | 上海三毛 | 2 | 0 | -600.00 | 2026-10-15 09:30 Sell | Full trade history → |
| SZ000546 | 金圆股份 | 2 | 0 | -588.00 | 2026-10-15 09:30 Sell | Full trade history → |
| SZ002923 | 润都股份 | 2 | 0 | +136.00 | 2026-10-14 09:30 Sell | Full trade history → |
| SH600830 | 香溢融通 | 2 | 0 | +220.00 | 2026-10-14 09:30 Sell | Full trade history → |
| SZ002702 | 海欣食品 | 2 | 0 | +400.00 | 2026-10-14 09:30 Sell | Full trade history → |
| SZ000695 | 滨海能源 | 2 | 0 | -49.00 | 2026-10-14 09:30 Sell | Full trade history → |
| SH603863 | 松炀资源 | 2 | 0 | +133.00 | 2026-10-14 09:30 Sell | Full trade history → |
| SH600152 | 维科技术 | 2 | 0 | -410.00 | 2026-10-13 09:30 Sell | Full trade history → |
Replay
Replay recomputes positions and equity up to the chosen date, to review "what if I had opened then".