شنغهاي بدون بودونغ
المنطقة · 100 سهمًا · ths-882027
-1.19%
التغير
صاعدة
19
هابطة
77
مستقرة
4
متوسط التغير
-1.21%
قيمة التداول
21.2B
| # | الرمز | الاسم | السعر | التغير | قيمة التداول | الحجم |
|---|---|---|---|---|---|---|
| 1 | 300059 | East Money Information | 18.38 | +0.05% | 2.4B | 132M |
| 2 | 688585 | Swancor Advanced Materials | 168.46 | -6.53% | 2.0B | 11M |
| 3 | 688126 | National Silicon Industry Group | 20.83 | +2.76% | 1.1B | 53M |
| 4 | 002027 | Focus Media Information Technology | 5.65 | -0.53% | 922M | 163M |
| 5 | 603466 | Shanghai Fengyuzhu Culture Technology | 13.44 | -4.07% | 902M | 65M |
| 6 | 601601 | China Pacific Insurance | 32.54 | -0.31% | 759M | 23M |
| 7 | 600000 | Shanghai Pudong Development Bank | 10.72 | -1.29% | 705M | 66M |
| 8 | 601229 | Bank of Shanghai | 8.86 | +1.14% | 691M | 79M |
| 9 | 688826 | Shanghai Precilasers Technology | 563.98 | -6.45% | 649M | 1M |
| 10 | 600019 | Baoshan Iron & Steel | 6.32 | +1.28% | 596M | 95M |
| 11 | 600196 | Shanghai Fosun Pharmaceutical | 20.82 | +0.05% | 588M | 28M |
| 12 | 688271 | Shanghai United Imaging Healthcare | 116.39 | -1.11% | 572M | 5M |
| 13 | 600629 | Arcplus Group | 14.04 | -10.00% | 500M | 34M |
| 14 | 603496 | EmbedWay Technologies | 21.50 | +7.34% | 451M | 22M |
| 15 | 603887 | Shanghai CDXJ Digital Technology | 8.18 | +9.95% | 382M | 48M |
| 16 | 301000 | Shanghai Hajime Advanced Material Technology | 28.09 | -4.68% | 378M | 13M |
| 17 | 688798 | Shanghai Awinic Technology | 60.85 | -0.65% | 355M | 6M |
| 18 | 600958 | Orient Securities | 8.05 | -0.86% | 311M | 39M |
| 19 | 600637 | Oriental Pearl Group | 7.21 | -2.04% | 306M | 42M |
| 20 | 601021 | Spring Airlines | 45.21 | -0.59% | 300M | 7M |
| 21 | 688188 | Shanghai BOCHU Electronic Technology | 92.48 | -4.95% | 299M | 3M |
| 22 | 603039 | Weaver Network Technology | 31.39 | +0.26% | 279M | 9M |
| 23 | 600651 | Shanghai Feilo Acoustics | 4.94 | +3.13% | 272M | 56M |
| 24 | 600741 | Huayu Automotive Systems | 16.70 | -0.60% | 243M | 14M |
| 25 | 601825 | Shanghai Rural Commercial Bank | 9.77 | +0.72% | 230M | 24M |
| 26 | 603121 | Shanghai Sinotec | 10.47 | -7.67% | 222M | 20M |
| 27 | 600642 | Shenergy | 9.66 | +0.42% | 199M | 21M |
| 28 | 300508 | Shanghai Weihong Electronic Technology | 38.76 | -5.30% | 198M | 5M |
| 29 | 601727 | Shanghai Electric Group | 5.89 | +1.03% | 193M | 33M |
| 30 | 300067 | Shanghai Anoky Group | 4.84 | +4.54% | 189M | 39M |
| 31 | 301025 | Dook Media Group | 9.80 | -0.51% | 186M | 19M |
| 32 | 605222 | Shanghai Qifan Cable | 18.52 | -4.09% | 185M | 10M |
| 33 | 601788 | Everbright Securities | 13.35 | -1.04% | 170M | 13M |
| 34 | 600210 | Shanghai Zijiang Enterprise Group | 6.97 | +0.58% | 169M | 24M |
| 35 | 605338 | Zhongyin BABI FOOD | 21.94 | -0.18% | 166M | 8M |
| 36 | 603170 | Shanghai Bolex Food Technology | 13.64 | -3.67% | 143M | 10M |
| 37 | 603587 | Dazzle Fashion | 15.50 | -0.32% | 138M | 9M |
| 38 | 605398 | Shanghai New Centurion Network Information Technology | 22.41 | -2.23% | 137M | 6M |
| 39 | 688648 | China Post Technology | 29.88 | -6.04% | 133M | 4M |
| 40 | 600850 | CETC Digital Technology | 12.52 | +0.48% | 103M | 8M |
| 41 | 688660 | Shanghai Electric Wind Power Group | 6.83 | -2.71% | 100M | 15M |
| 42 | 600882 | Shanghai Milkground Food Tech | 19.27 | -2.92% | 98M | 5M |
| 43 | 002605 | Shanghai Yaoji Technology | 16.55 | -2.99% | 96M | 6M |
| 44 | 600688 | Sinopec Shanghai Petrochemical | 2.84 | -0.35% | 96M | 34M |
| 45 | 600640 | New Guomai Digital Culture | 10.28 | -2.65% | 93M | 9M |
| 46 | 603868 | Shanghai Flyco Electrical Appliance | 35.97 | -1.07% | 92M | 3M |
| 47 | 603899 | Shanghai M&G Stationery | 23.00 | -0.56% | 86M | 4M |
| 48 | 600820 | Shanghai Tunnel Engineering | 5.20 | -0.57% | 85M | 16M |
| 49 | 600611 | Dazhong Transportation | 3.90 | +0.26% | 84M | 22M |
| 50 | 600816 | J-Yuan Trust | 2.30 | -1.29% | 80M | 35M |
| 51 | 688538 | Everdisplay Optronics | 1.96 | -0.51% | 80M | 40M |
| 52 | 301273 | Shanghai Rychen Technologies | 44.28 | -0.18% | 75M | 2M |
| 53 | 300168 | Wonders Information | 4.48 | -1.32% | 74M | 16M |
| 54 | 300983 | Shanghai Urban Architecture Design | 34.55 | -1.73% | 73M | 2M |
| 55 | 002178 | Shanghai Yanhua Smartech Group | 4.43 | -0.23% | 67M | 15M |
| 56 | 300578 | BizConf Technology | 12.02 | -0.91% | 64M | 5M |
| 57 | 002486 | Shanghai Challenge Textile | 2.48 | -1.20% | 61M | 25M |
| 58 | 603159 | Shanghai Yahong Moulding | 20.00 | -1.04% | 60M | 3M |
| 59 | 300226 | Shanghai Ganglian E-Commerce Holdings | 15.19 | -1.04% | 60M | 4M |
| 60 | 605128 | Shanghai Yanpu Precision Technology | 18.97 | -2.17% | 58M | 3M |
| 61 | 600824 | Shanghai Yimin Commercial Group | 3.52 | -3.30% | 57M | 16M |
| 62 | 603960 | Shanghai Kelai Mechatronics Engineering | 13.14 | -1.43% | 56M | 4M |
| 63 | 605208 | Shanghai Yongmaotai Automotive Technology | 10.17 | -1.17% | 56M | 5M |
| 64 | 600661 | Shanghai Xinnanyang ONLY Education & Technology | 7.58 | -1.43% | 55M | 7M |
| 65 | 603128 | CTS International Logistics | 5.33 | -0.56% | 52M | 10M |
| 66 | 600612 | LAO FENG Xiang | 31.05 | -1.96% | 51M | 2M |
| 67 | 688085 | Shanghai Sanyou Medical | 12.66 | -3.95% | 46M | 4M |
| 68 | 300230 | Shanghai YongLi Belting | 4.29 | -2.28% | 46M | 11M |
| 69 | 300074 | AVCON Information Technology | 3.18 | -0.63% | 45M | 14M |
| 70 | 688435 | Shanghai Information2 Software | 23.07 | -2.20% | 44M | 2M |
| 71 | 603350 | Ananda Drive Techniques | 25.40 | -5.82% | 40M | 2M |
| 72 | 002116 | China Haisum Engineering | 6.54 | -2.24% | 39M | 6M |
| 73 | 600841 | Shanghai New Power Automotive Technology | 4.78 | -0.42% | 38M | 8M |
| 74 | 000863 | Sanxiang Impression | 3.79 | -0.79% | 38M | 10M |
| 75 | 301062 | Shanghai Ailu Package | 5.74 | -1.71% | 36M | 6M |
| 76 | 600662 | Shanghai Foreign Service Holding Group | 4.16 | -0.72% | 36M | 9M |
| 77 | 301555 | Wells Advanced Materials | 25.14 | -1.84% | 36M | 1M |
| 78 | 601200 | Shanghai Environment Group | 6.66 | -0.89% | 36M | 5M |
| 79 | 603855 | Warom Technology | 18.35 | -0.22% | 35M | 2M |
| 80 | 600604 | Shanghai Shibei Hi-tech | 4.16 | +0.73% | 34M | 8M |
| 81 | 600081 | Dongfeng Electronic Technology | 9.16 | -2.45% | 32M | 3M |
| 82 | 603365 | Shanghai Shuixing Home Textile | 16.00 | -0.44% | 30M | 2M |
| 83 | 603020 | Apple Flavor & Fragrance Group | 9.85 | -0.20% | 29M | 3M |
| 84 | 300380 | Shanghai Amarsoft Information & Technology | 24.24 | -1.18% | 29M | 1M |
| 85 | 603196 | Shanghai Porigine Chemical Material Group | 14.01 | -2.30% | 27M | 2M |
| 86 | 600679 | Shanghai Phoenix Enterprise | 10.04 | -2.71% | 27M | 3M |
| 87 | 603895 | Shanghai Tianyong Engineering | 23.38 | -0.30% | 26M | 1M |
| 88 | 603987 | Shanghai Kindly Enterprise Development Group | 6.93 | -1.70% | 25M | 4M |
| 89 | 605098 | Shanghai Action Education Technology | 54.50 | -0.18% | 25M | 455K |
| 90 | 601968 | Shanghai Baosteel Packaging | 4.12 | -0.72% | 24M | 6M |
| 91 | 688330 | Shanghai Holystar Electrical Technology | 27.30 | -0.87% | 19M | 708K |
| 92 | 600624 | Shanghai Fudan Forward S&T | 4.65 | +3.33% | 18M | 4M |
| 93 | 301303 | Zenner Metering Technology | 12.42 | +0.08% | 18M | 1M |
| 94 | 688366 | Shanghai Haohai Biological Technology | 28.00 | -1.75% | 13M | 477K |
| 95 | 002211 | Shanghai Hongda New Material | 3.20 | -1.23% | 12M | 4M |
| 96 | 688129 | Donglai Coating Technology | 19.04 | -3.50% | 11M | 575K |
| 97 | 688121 | Shanghai Supezet Engineering Technology | — | — | — | — |
| 98 | 920405 | 海希通讯 | — | — | — | — |
| 99 | 920693 | 阿为特 | — | — | — | — |
| 100 | 920961 | 创远信科 | — | — | — | — |
تدفق الأموال والمكونات حسب القطاع والموضوع والمنطقة (بيانات عامة، دون نصيحة استثمارية)