Braune Ware
Branche · 9 Werte · ths-881132
+0.41%
Veränd.
Steigend
4
Fallend
5
Unverändert
0
Durchschnitt
+0.41%
Umsatz
2.7B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 600839 | Sichuan Changhong Electric | 5.68 | +10.08% | 590M | 106M |
| 2 | 600060 | Hisense Visual Technology | 28.30 | +0.96% | 488M | 17M |
| 3 | 002429 | Shenzhen MTC | 6.18 | +1.31% | 362M | 59M |
| 4 | 000810 | Skyworth Digital | 9.94 | -2.17% | 344M | 34M |
| 5 | 688696 | XGIMI Tech | 105.52 | -1.01% | 323M | 3M |
| 6 | 301578 | Guangdong Seneasy Intelligent Technology | 32.56 | -5.16% | 320M | 9M |
| 7 | 000801 | Sichuan Jiuzhou Electric | 9.94 | -0.50% | 114M | 11M |
| 8 | 688609 | Unionman Technology | 7.52 | +2.59% | 105M | 14M |
| 9 | 002848 | Gospell Digital Technology | 12.05 | -2.43% | 41M | 3M |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)