Kulturmedien
Thema · 128 Werte · ths-885418
-3.05%
Veränd.
Steigend
15
Fallend
113
Unverändert
0
Durchschnitt
-3.05%
Umsatz
49.4B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300413 | Mango Excellent Media | 28.20 | -2.96% | 3.0B | 103M |
| 2 | 300058 | BlueFocus Intelligent Communications Group | 12.09 | +0.83% | 2.4B | 203M |
| 3 | 300364 | COL Global | 23.26 | -1.77% | 1.6B | 68M |
| 4 | 002425 | Kaiser (China) Culture | 4.19 | -9.89% | 1.4B | 313M |
| 5 | 300418 | Kunlun Tech | 35.43 | -1.17% | 1.3B | 37M |
| 6 | 600825 | Shanghai Xinhua Media | 11.00 | +3.58% | 1.3B | 119M |
| 7 | 002739 | Ruyi Film Entertainment | 9.80 | +0.20% | 1.3B | 128M |
| 8 | 301052 | Goldmye | 37.01 | -17.76% | 1.3B | 31M |
| 9 | 002354 | Tianyu Digital Technology Group | 7.15 | +0.99% | 1.3B | 176M |
| 10 | 301313 | Guangzhou Frontop Digital Creative Technology | 53.15 | -1.23% | 1.2B | 23M |
| 11 | 603533 | IReader Technology | 25.00 | -4.21% | 1.2B | 47M |
| 12 | 300133 | Zhejiang Huace Film and TV | 8.14 | -4.35% | 1.2B | 144M |
| 13 | 601929 | Jishi Media | 2.48 | -10.14% | 1.1B | 417M |
| 14 | 300182 | Beijing Jetsen Technology | 5.02 | -4.20% | 990M | 195M |
| 15 | 301171 | Easy Click Worldwide Network Technology | 28.83 | -0.59% | 963M | 34M |
| 16 | 002027 | Focus Media Information Technology | 5.65 | -0.53% | 922M | 163M |
| 17 | 603466 | Shanghai Fengyuzhu Culture Technology | 13.44 | -4.07% | 902M | 65M |
| 18 | 002558 | Giant Network Group | 18.50 | -2.17% | 789M | 43M |
| 19 | 002602 | Zhejiang Century Huatong Group | 10.85 | -1.99% | 785M | 73M |
| 20 | 601595 | Shanghai Film | 34.13 | -1.70% | 747M | 21M |
| 21 | 002181 | Guangdong Guangzhou Daily Media | 9.45 | -2.28% | 702M | 72M |
| 22 | 300251 | Beijing Enlight Media | 11.16 | -2.19% | 697M | 63M |
| 23 | 300031 | Wuxi Boton Technology | 18.95 | -6.05% | 640M | 33M |
| 24 | 600977 | China FILM Group | 15.31 | -0.13% | 636M | 41M |
| 25 | 001330 | Bona Film Group | 5.47 | -3.87% | 596M | 108M |
| 26 | 600228 | Fanli Digital Technology | 9.18 | +3.38% | 561M | 60M |
| 27 | 000156 | Wasu Media Holding | 7.00 | -8.97% | 556M | 78M |
| 28 | 300315 | Ourpalm | 3.74 | -4.10% | 540M | 143M |
| 29 | 605577 | Heilongjiang Publishing & Media Holdings | 14.18 | -7.02% | 533M | 37M |
| 30 | 002343 | Ciwen Media | 8.20 | -9.99% | 481M | 58M |
| 31 | 002095 | Zhejiang Netsun | 16.44 | +5.05% | 447M | 26M |
| 32 | 600986 | Zhewen Interactive Group | 6.59 | -1.93% | 442M | 67M |
| 33 | 002517 | Kingnet Network | 15.09 | -2.96% | 439M | 29M |
| 34 | 300528 | Omnijoi Media | 14.43 | -3.61% | 411M | 29M |
| 35 | 300426 | Zhejiang Huazhi Digital Media | 8.32 | -8.57% | 410M | 48M |
| 36 | 603598 | Inly Media | 18.11 | -3.93% | 392M | 22M |
| 37 | 002712 | Simei Media | 4.92 | -7.87% | 368M | 72M |
| 38 | 000892 | H&R Century Union | 4.09 | -6.41% | 365M | 88M |
| 39 | 300291 | Beijing Baination Pictures | 5.26 | -4.71% | 364M | 68M |
| 40 | 002400 | Guangdong Advertising Group | 5.95 | -1.65% | 361M | 61M |
| 41 | 300113 | Hangzhou Shunwang Technology | 15.03 | +1.90% | 360M | 24M |
| 42 | 000665 | Hubei Radio & Television Information Network | 3.84 | -10.07% | 358M | 92M |
| 43 | 301262 | Hicon Network Technology | 21.50 | -4.95% | 357M | 16M |
| 44 | 002624 | Perfect World | 9.83 | -1.11% | 340M | 35M |
| 45 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.47 | -1.70% | 327M | 94M |
| 46 | 000681 | Visual China Group | 14.57 | -2.61% | 315M | 22M |
| 47 | 600556 | Inmyshow Digital Technology | 4.21 | -3.00% | 314M | 74M |
| 48 | 600637 | Oriental Pearl Group | 7.21 | -2.04% | 306M | 42M |
| 49 | 000802 | Beijing Jingxi Culture & Tourism | 3.57 | -4.55% | 296M | 81M |
| 50 | 002174 | YOOZOO Interactive | 9.43 | -1.77% | 291M | 31M |
| 51 | 600892 | Dasheng Times Cultural Investment | 4.94 | -10.02% | 283M | 57M |
| 52 | 300063 | Guangdong Tloong Technology Group | 8.10 | +0.37% | 282M | 35M |
| 53 | 600959 | Jiangsu Broadcasting Cable Information Network | 3.09 | -4.04% | 276M | 88M |
| 54 | 301551 | Hebei Broadcasting Wireless Media | 23.08 | -2.53% | 268M | 11M |
| 55 | 000676 | Genimous Technology | 6.32 | -2.02% | 258M | 41M |
| 56 | 300770 | Guangdong South New Media | 37.82 | -2.98% | 254M | 7M |
| 57 | 301231 | Ronshin Group | 28.58 | +4.08% | 254M | 9M |
| 58 | 600633 | Zhejiang Digital Culture Technology Group | 9.82 | -3.25% | 248M | 25M |
| 59 | 920021 | Beijing Golden Times Media Technology | 8.23 | -0.12% | 240M | 29M |
| 60 | 605168 | Three’ s Company Future Technology Group | 35.43 | -3.43% | 233M | 6M |
| 61 | 002555 | 37 Interactive Entertainment Network Technology Group | 14.79 | -1.20% | 233M | 16M |
| 62 | 002291 | Guangdong Yowant Technology Group | 5.18 | -3.00% | 232M | 44M |
| 63 | 300299 | Fuchun Technology | 5.20 | -4.76% | 230M | 43M |
| 64 | 300071 | FS Development Investment Holdings | 3.80 | -2.06% | 229M | 60M |
| 65 | 300002 | Beijing Ultrapower Software | 7.84 | -1.26% | 209M | 27M |
| 66 | 002995 | Beijing Quanshi World Online Network Information | 16.28 | -2.51% | 208M | 13M |
| 67 | 000917 | Hunan Tv & Broadcast Intermediary | 5.96 | -4.03% | 205M | 34M |
| 68 | 300788 | Citic Press | 29.00 | -4.29% | 202M | 7M |
| 69 | 603444 | G-bits Network Technology | 329.00 | +0.06% | 201M | 613K |
| 70 | 603000 | People.cn | 14.95 | -1.77% | 197M | 13M |
| 71 | 300785 | Beijing Zhidemai Technology | 28.21 | -1.67% | 186M | 7M |
| 72 | 301025 | Dook Media Group | 9.80 | -0.51% | 186M | 19M |
| 73 | 300494 | Hubei Century Network Technology | 9.05 | -4.33% | 185M | 20M |
| 74 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 11.57 | -4.70% | 181M | 15M |
| 75 | 601811 | Xinhua Winshare Publishing and Media | 15.40 | -1.41% | 176M | 11M |
| 76 | 603721 | TVZone Media | 18.20 | -4.66% | 167M | 9M |
| 77 | 603888 | Xinhuanet | 15.78 | -1.99% | 167M | 11M |
| 78 | 002238 | Shenzhen Topway Video Communication | 6.30 | -3.23% | 166M | 26M |
| 79 | 300061 | QITIAN Technology Group | 6.53 | -1.21% | 166M | 25M |
| 80 | 600088 | China Television Media | 11.97 | -5.97% | 164M | 13M |
| 81 | 601858 | China Science Publishing & Media | 17.00 | +0.35% | 158M | 9M |
| 82 | 601900 | Southern Publishing and Media | 14.35 | +0.70% | 158M | 11M |
| 83 | 300781 | Guangdong Insight Brand Marketing Group | 25.17 | -2.25% | 146M | 6M |
| 84 | 601098 | China South Publishing & Media Group | 11.43 | -0.78% | 141M | 12M |
| 85 | 600996 | Guizhou BC&TV Information Network | 5.85 | -1.52% | 140M | 24M |
| 86 | 300043 | Rastar Group | 4.16 | -3.26% | 135M | 32M |
| 87 | 300654 | Astro-century Education & Technology | 10.67 | -3.53% | 132M | 12M |
| 88 | 600373 | Chinese Universe Publishing And Media Group | 7.02 | -2.64% | 131M | 18M |
| 89 | 000719 | Central china land media | 14.40 | +0.14% | 125M | 9M |
| 90 | 000607 | Zhejiang Huamei Holding | 3.69 | -3.91% | 124M | 33M |
| 91 | 300148 | Tangel Culture | 3.58 | -3.50% | 120M | 33M |
| 92 | 300612 | Shunya International Martech | 10.88 | -4.23% | 119M | 11M |
| 93 | 300533 | Shenzhen Bingchuan Network | 13.81 | -2.54% | 117M | 8M |
| 94 | 600229 | Qingdao Citymedia | 5.19 | -5.46% | 114M | 22M |
| 95 | 002919 | Mingchen Health | 15.12 | -0.92% | 105M | 7M |
| 96 | 600037 | Beijing Gehua CATV Network | 6.47 | -0.31% | 105M | 16M |
| 97 | 601999 | Northern United Publishing & Media | 6.56 | -3.67% | 104M | 16M |
| 98 | 002264 | New Huadu Technology | 5.93 | -2.63% | 101M | 17M |
| 99 | 603999 | DuZhe Publish&Media | 5.78 | -5.56% | 100M | 17M |
| 100 | 603096 | Thinkingdom Media Group | 15.02 | -5.48% | 100M | 6M |
| 101 | 002605 | Shanghai Yaoji Technology | 16.55 | -2.99% | 96M | 6M |
| 102 | 300987 | Sichuan Newsnet Media | 12.96 | -4.64% | 96M | 7M |
| 103 | 300467 | Sichuan Xun You Network Technology | 29.20 | -2.31% | 96M | 3M |
| 104 | 601949 | China Publishing & Media Holdings | 5.20 | -2.80% | 95M | 18M |
| 105 | 002905 | Guangzhou Jinyi Media | 9.23 | -9.95% | 94M | 10M |
| 106 | 601019 | Shandong Publishing&Media | 7.56 | -0.26% | 94M | 12M |
| 107 | 600640 | New Guomai Digital Culture | 10.28 | -2.65% | 93M | 9M |
| 108 | 600831 | Shaanxi Broadcast & Tv Network Intermediary | 3.07 | -3.15% | 91M | 29M |
| 109 | 603258 | HangzhouElectronicSoulNetworkTechnologyCo | 14.72 | -10.02% | 89M | 6M |
| 110 | 600715 | Cultural Investment Holdings | 3.03 | -10.09% | 83M | 27M |
| 111 | 601928 | Jiangsu Phoenix Publishing & Media | 9.31 | -0.43% | 83M | 9M |
| 112 | 603230 | Inner Mongolia Xinhua Distribution Group | 9.55 | -3.83% | 82M | 8M |
| 113 | 601921 | Zhejiang Publishing & Media | 7.54 | -2.08% | 82M | 11M |
| 114 | 600757 | Changjiang Publishing & Media | 8.66 | -1.48% | 79M | 9M |
| 115 | 600551 | Time Publishing and Media | 7.19 | -3.23% | 70M | 10M |
| 116 | 603602 | Hangzhou Freely Communication | 10.99 | -0.99% | 69M | 6M |
| 117 | 601801 | Anhui Xinhua Media | 5.42 | -1.45% | 68M | 12M |
| 118 | 300805 | Guangdong Brandmax Marketing | 7.47 | -2.99% | 67M | 9M |
| 119 | 300242 | Jiayun Technology | 3.43 | -2.83% | 53M | 15M |
| 120 | 301102 | Mega-info Media | 7.54 | -5.40% | 50M | 7M |
| 121 | 603103 | Hengdian Entertainment | 17.01 | -10.00% | 43M | 3M |
| 122 | 300027 | Huayi Brothers Media | 1.46 | +1.39% | 40M | 27M |
| 123 | 301299 | Sublime China Information | 37.95 | -1.89% | 36M | 931K |
| 124 | 600358 | China Tourism And Culture Investment Group | 4.84 | -1.22% | 23M | 5M |
| 125 | 300295 | Everyday Network | 8.86 | -1.66% | 17M | 2M |
| 126 | 000793 | Huawen Media Group | 1.77 | +0.57% | 12M | 7M |
| 127 | 603825 | Hylink Digital Solutions | 6.13 | -2.39% | 9M | 1M |
| 128 | 603729 | Shanghai LongYun Cultural Creation & Technology Group | 10.55 | -1.49% | 8M | 803K |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)