IP Economy
Thema · 83 Werte · ths-886095
-4.42%
Veränd.
Steigend
4
Fallend
79
Unverändert
0
Durchschnitt
-4.42%
Umsatz
21.7B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 002354 | Tianyu Digital Technology Group | 6.57 | -8.11% | 1.4B | 204M |
| 2 | 300364 | COL Global | 22.22 | -4.47% | 1.3B | 55M |
| 3 | 301313 | Guangzhou Frontop Digital Creative Technology | 49.30 | -7.24% | 1.1B | 22M |
| 4 | 301052 | Goldmye | 32.88 | -11.16% | 982M | 29M |
| 5 | 300133 | Zhejiang Huace Film and TV | 7.86 | -3.44% | 916M | 115M |
| 6 | 300182 | Beijing Jetsen Technology | 4.78 | -4.78% | 806M | 166M |
| 7 | 002425 | Kaiser (China) Culture | 3.77 | -10.02% | 770M | 198M |
| 8 | 605577 | Heilongjiang Publishing & Media Holdings | 14.72 | +3.81% | 707M | 47M |
| 9 | 601595 | Shanghai Film | 32.08 | -6.01% | 674M | 21M |
| 10 | 002739 | Ruyi Film Entertainment | 9.58 | -2.24% | 628M | 65M |
| 11 | 300251 | Beijing Enlight Media | 10.68 | -4.30% | 590M | 55M |
| 12 | 300949 | Shenzhen L&A Design Holding | 53.81 | -2.85% | 546M | 10M |
| 13 | 002582 | Haoxiangni Health Food | 10.18 | +5.27% | 501M | 50M |
| 14 | 600977 | China FILM Group | 15.26 | -0.33% | 463M | 30M |
| 15 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.31 | -4.61% | 461M | 137M |
| 16 | 002292 | Alpha Group | 7.37 | -3.15% | 451M | 60M |
| 17 | 001330 | Bona Film Group | 5.09 | -6.95% | 449M | 86M |
| 18 | 603103 | Hengdian Entertainment | 15.31 | -9.99% | 393M | 25M |
| 19 | 300031 | Wuxi Boton Technology | 18.14 | -4.27% | 390M | 21M |
| 20 | 300315 | Ourpalm | 3.58 | -4.28% | 385M | 107M |
| 21 | 300113 | Hangzhou Shunwang Technology | 13.96 | -7.12% | 356M | 25M |
| 22 | 600556 | Inmyshow Digital Technology | 3.98 | -5.46% | 350M | 86M |
| 23 | 603258 | HangzhouElectronicSoulNetworkTechnologyCo | 13.25 | -9.99% | 340M | 25M |
| 24 | 300291 | Beijing Baination Pictures | 4.90 | -6.84% | 301M | 60M |
| 25 | 000892 | H&R Century Union | 3.77 | -7.82% | 287M | 74M |
| 26 | 300331 | SVG Tech Group | 30.95 | -2.55% | 285M | 9M |
| 27 | 601086 | Gansu Guofang Industry & Trade | 9.58 | -4.10% | 281M | 29M |
| 28 | 002624 | Perfect World | 9.59 | -2.44% | 271M | 28M |
| 29 | 002348 | Goldlok Holdings | 7.20 | +2.13% | 261M | 37M |
| 30 | 300299 | Fuchun Technology | 4.78 | -8.08% | 246M | 50M |
| 31 | 600593 | Dalian Sunasia Tourism Holding | 32.33 | -9.99% | 232M | 7M |
| 32 | 000564 | Ccoop Group | 1.19 | -4.03% | 223M | 185M |
| 33 | 002174 | YOOZOO Interactive | 9.19 | -2.55% | 199M | 22M |
| 34 | 300788 | Citic Press | 27.72 | -4.41% | 192M | 7M |
| 35 | 300043 | Rastar Group | 3.89 | -6.49% | 188M | 47M |
| 36 | 603444 | G-bits Network Technology | 326.35 | -0.81% | 184M | 565K |
| 37 | 300860 | Funshine Culture Group | 24.41 | -7.19% | 158M | 6M |
| 38 | 301231 | Ronshin Group | 26.20 | -8.33% | 149M | 6M |
| 39 | 601811 | Xinhua Winshare Publishing and Media | 15.07 | -2.14% | 147M | 10M |
| 40 | 300494 | Hubei Century Network Technology | 8.71 | -3.76% | 145M | 17M |
| 41 | 002615 | ZheJiang Haers Vacuum Containers | 5.47 | -6.34% | 144M | 26M |
| 42 | 000701 | Xiamen Xindeco | 4.69 | -4.09% | 137M | 29M |
| 43 | 300781 | Guangdong Insight Brand Marketing Group | 23.35 | -7.23% | 137M | 6M |
| 44 | 000048 | Shenzhen Kingkey Smart Agriculture Times | 12.70 | -4.51% | 133M | 10M |
| 45 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 10.92 | -5.62% | 120M | 11M |
| 46 | 600827 | Shanghai Bailian Group | 7.40 | -1.99% | 119M | 16M |
| 47 | 300703 | Cre8 Direct | 10.66 | -2.29% | 118M | 11M |
| 48 | 300616 | Guangzhou Shangpin Home Collection | 9.42 | -7.10% | 117M | 12M |
| 49 | 002605 | Shanghai Yaoji Technology | 16.04 | -3.08% | 116M | 7M |
| 50 | 002614 | Xiamen Comfort Science&technology Group | 6.11 | -3.17% | 114M | 19M |
| 51 | 600880 | Chengdu B-Ray Media | 3.61 | -4.50% | 106M | 29M |
| 52 | 603096 | Thinkingdom Media Group | 14.21 | -5.39% | 102M | 7M |
| 53 | 603899 | Shanghai M&G Stationery | 23.35 | +1.52% | 100M | 4M |
| 54 | 600229 | Qingdao Citymedia | 4.95 | -4.62% | 96M | 19M |
| 55 | 002161 | Invengo Information Technology | 4.55 | -5.01% | 93M | 20M |
| 56 | 000558 | Chengdu New Tianfu Culture Tourism Development | 3.05 | -4.09% | 90M | 29M |
| 57 | 002301 | Shenzhen Comix Group | 6.02 | -4.14% | 86M | 14M |
| 58 | 002127 | NanJi E-Commerce | 2.66 | -2.56% | 83M | 31M |
| 59 | 600576 | Zhejiang Sunriver Culture Tourism | 4.80 | -2.44% | 83M | 17M |
| 60 | 603398 | Mubanghigh-Techco | 4.39 | -10.04% | 76M | 17M |
| 61 | 603719 | Bestore | 9.00 | -4.56% | 71M | 8M |
| 62 | 301078 | Kidswant Digital Technology | 6.05 | -2.10% | 70M | 11M |
| 63 | 600628 | Shanghai New World | 5.82 | -2.84% | 64M | 11M |
| 64 | 002103 | Guangbo Group Stock | 6.02 | -0.66% | 61M | 10M |
| 65 | 002646 | Qinghai Huzhu TianYouDe Highland Barley Spirit | 6.14 | -4.66% | 59M | 9M |
| 66 | 002862 | Shifeng Cultural Development | 11.61 | -5.30% | 57M | 5M |
| 67 | 920190 | Qingdao Thunderobot Technology | 18.79 | -5.48% | 52M | 3M |
| 68 | 301270 | Beijing Hanyi Innovation Technology | 25.00 | -3.18% | 47M | 2M |
| 69 | 300027 | Huayi Brothers Media | 1.41 | -3.42% | 40M | 28M |
| 70 | 301011 | Guangzhou Wahlap Technology | 12.03 | -4.90% | 39M | 3M |
| 71 | 603518 | Jinhong Fashion Group | 6.47 | -2.27% | 35M | 5M |
| 72 | 300220 | Wuhan Golden Laser | 8.32 | -4.37% | 35M | 4M |
| 73 | 300640 | Profit Cultural and Creative Group | 4.76 | -3.45% | 33M | 7M |
| 74 | 300947 | Shanghai DOBE Cultural & Creative Industry Development | 12.00 | -4.84% | 33M | 3M |
| 75 | 603607 | Zhejiang Jinghua Laser Technology | 16.15 | -3.18% | 30M | 2M |
| 76 | 300945 | Mclon Jewellery | 9.00 | -2.70% | 30M | 3M |
| 77 | 001209 | Guangdong Hongxing Industrial | 14.56 | -3.32% | 25M | 2M |
| 78 | 603214 | Shanghai Aiyingshi | 11.89 | -2.86% | 23M | 2M |
| 79 | 920075 | Shenzhen Baixinglong Creative Packaging | 13.10 | -8.07% | 23M | 2M |
| 80 | 002887 | Tianjin LVYIN Landscape and Ecology Construction | 7.32 | -2.66% | 22M | 3M |
| 81 | 920199 | SiChuan Qian Li Beoka Medical Technology | 20.65 | -6.14% | 19M | 921K |
| 82 | 920262 | Suzhou Taihusnow SILK | 13.39 | -5.24% | 14M | 1M |
| 83 | 300081 | Hengxin Shambala Culture | 2.99 | -2.61% | 13M | 4M |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)