Energy Metals
Industry · 14 stocks · ths-881267
-1.20%
Chg %
Up
2
Down
11
Flat
1
Average change
-1.20%
Turnover
5.5B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 002460 | Ganfeng Lithium Group | 34.67 | -1.42% | 917M | 27M |
| 2 | 603799 | Zhejiang Huayou Cobalt | 30.39 | -1.01% | 872M | 29M |
| 3 | 002466 | Tianqi Lithium | 33.53 | -0.92% | 816M | 24M |
| 4 | 002192 | Youngy | 44.91 | -3.59% | 613M | 14M |
| 5 | 605376 | Jiangsu Boqian New Materials Stock | 65.80 | +0.84% | 590M | 9M |
| 6 | 002240 | Chengxin Lithium Group | 17.71 | -1.88% | 450M | 25M |
| 7 | 002756 | Yongxing Special Materials Technology | 32.36 | -3.17% | 398M | 12M |
| 8 | 001246 | Lygend Resources & Technology | 26.19 | -1.21% | 238M | 9M |
| 9 | 002667 | Willing New Energy | 22.20 | +2.87% | 191M | 9M |
| 10 | 000762 | Xizang Mineral Development | 17.53 | -1.57% | 144M | 8M |
| 11 | 603399 | Jinzhou Yongshan Lithium | 9.84 | -0.81% | 141M | 14M |
| 12 | 301219 | Ganzhou Tengyuan Cobalt New Material | 29.78 | -1.39% | 92M | 3M |
| 13 | 300618 | Nanjing Hanrui Cobalt | 22.18 | -2.29% | 81M | 4M |
| 14 | 920914 | 远航精密 | — | — | — | — |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)