AI Glasses
Theme · 142 stocks · ths-886085
-1.35%
Chg %
Up
39
Down
101
Flat
2
Average change
-1.43%
Turnover
95.7B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 603986 | GigaDevice Semiconductor | 353.90 | -3.72% | 8.6B | 24M |
| 2 | 688521 | VeriSilicon Microelectronics | 171.68 | -11.34% | 5.5B | 3.07B |
| 3 | 002475 | Luxshare Precision Industry | 49.43 | -1.92% | 3.2B | 64M |
| 4 | 300857 | Sharetronic DATA Technology | 251.16 | +1.94% | 2.9B | 11M |
| 5 | 000636 | Guangdong Fenghua Advanced Technology | 49.61 | -3.12% | 2.7B | 53M |
| 6 | 688525 | Biwin Storage Technology | 192.35 | -3.15% | 2.6B | 1.33B |
| 7 | 301308 | Shenzhen Longsys Electronics | 301.93 | -3.12% | 2.3B | 8M |
| 8 | 002273 | Zhejiang Crystal-Optech | 24.40 | +3.79% | 2.2B | 87M |
| 9 | 300223 | Ingenic Semiconductor | 129.15 | -4.05% | 2.2B | 17M |
| 10 | 603893 | Rockchip Electronics | 215.57 | +1.24% | 2.0B | 9M |
| 11 | 300433 | Lens Technology | 32.31 | +2.70% | 1.8B | 56M |
| 12 | 002241 | Goertek | 22.79 | -0.91% | 1.3B | 57M |
| 13 | 002938 | Avary Holding | 79.55 | -0.50% | 1.3B | 16M |
| 14 | 301536 | SigmaStar Technology | 123.36 | -1.39% | 1.2B | 10M |
| 15 | 002975 | Zhuhai Bojay Electronics | 101.95 | -0.10% | 1.2B | 11M |
| 16 | 688123 | Giantec Semiconductor | 159.68 | -3.94% | 1.1B | 704M |
| 17 | 603920 | Olympic Circuit Technology | 44.40 | -3.75% | 1.1B | 25M |
| 18 | 300319 | Shenzhen Microgate Technology | 18.10 | -3.98% | 1.1B | 57M |
| 19 | 603296 | Huaqin | 74.49 | -1.14% | 1.0B | 14M |
| 20 | 000100 | TCL Technology Group | 4.79 | +0.42% | 1.0B | 208M |
| 21 | 300131 | ShenZhen Yitoa Intelligent Control | 13.60 | +1.49% | 854M | 61M |
| 22 | 688213 | Smartsens Technology | 97.88 | +4.12% | 816M | 835M |
| 23 | 603236 | Quectel Wireless Solutions | 71.35 | +1.49% | 815M | 11M |
| 24 | 301099 | Shanghai YCT Electronics Group | 50.70 | -6.60% | 782M | 15M |
| 25 | 300613 | Shanghai Fullhan Microelectronics | 80.80 | -2.08% | 752M | 9M |
| 26 | 002980 | Shenzhen Everbest Machinery Industry | 104.97 | -1.55% | 715M | 7M |
| 27 | 600703 | Sanan Optoelectronics | 11.48 | +0.61% | 632M | 55M |
| 28 | 002708 | Changzhou NRB | 17.43 | +2.29% | 616M | 35M |
| 29 | 300657 | Xiamen Hongxin Electronics Technology Group | 32.40 | -5.15% | 600M | 18M |
| 30 | 300975 | Nanjing Sunlord Electronics | 23.09 | -4.23% | 597M | 25M |
| 31 | 002655 | Gettop Acoustic | 32.54 | -5.32% | 581M | 17M |
| 32 | 300316 | Zhejiang Jingsheng Mechanical & Electrical | 35.88 | -6.25% | 547M | 15M |
| 33 | 002600 | LINGYI iTECH | 11.88 | -0.83% | 536M | 45M |
| 34 | 688220 | ASR Microelectronics | 90.22 | -3.55% | 534M | 586M |
| 35 | 603068 | Beken | 44.85 | -0.33% | 534M | 12M |
| 36 | 300790 | DongGuan YuTong Optical Technology | 18.49 | +2.10% | 533M | 28M |
| 37 | 688608 | Bestechnic | 109.61 | +0.79% | 493M | 450M |
| 38 | 300115 | Shenzhen Everwin Precision Technology | 22.48 | +0.04% | 487M | 21M |
| 39 | 688593 | Shanghai New Vision Microelectronics | 30.89 | +3.21% | 434M | 1.39B |
| 40 | 688378 | Jilin OLED Material Tech | 45.10 | -2.11% | 412M | 886M |
| 41 | 688343 | Shenzhen Intellifusion Technologies | 60.00 | -4.05% | 404M | 665M |
| 42 | 002230 | iFLYTEK | 37.22 | +0.05% | 399M | 11M |
| 43 | 688332 | Shenzhen Bluetrum Technology | 85.60 | -2.54% | 377M | 438M |
| 44 | 300323 | BOE HC SemiTek | 10.70 | -1.56% | 374M | 34M |
| 45 | 601231 | Universal Scientific Industrial | 23.74 | -1.45% | 366M | 15M |
| 46 | 300691 | Union Optech | 20.55 | +0.05% | 364M | 18M |
| 47 | 688079 | Hangzhou MDK Optoelectronics | 16.24 | -3.45% | 354M | 2.12B |
| 48 | 002429 | Shenzhen MTC | 7.92 | -2.70% | 348M | 43M |
| 49 | 688502 | Mloptic | 404.00 | -2.55% | 331M | 81M |
| 50 | 002426 | Suzhou Victory Precision Manufacture | 2.56 | -3.40% | 329M | 128M |
| 51 | 300566 | Ningbo Exciton Technology | 23.39 | -2.42% | 326M | 14M |
| 52 | 688036 | Shenzhen Transsion Holdings | 53.80 | +0.58% | 325M | 604M |
| 53 | 300005 | Toread Holdings Group | 10.70 | +0.75% | 297M | 28M |
| 54 | 301312 | Shenzhen iN-Cube Automation | 79.05 | -2.89% | 294M | 4M |
| 55 | 002517 | Kingnet Network | 16.01 | +0.88% | 293M | 18M |
| 56 | 300331 | SVG Tech Group | 42.27 | -2.15% | 286M | 7M |
| 57 | 300708 | Focus Lightings Tech | 9.06 | -0.77% | 280M | 30M |
| 58 | 688286 | Memsensing Microsystems (Suzhou, China) | 51.37 | -2.97% | 280M | 543M |
| 59 | 688381 | Dioo Microcircuits Co., Ltd. Jiangsu | 41.40 | -2.04% | 276M | 654M |
| 60 | 002881 | MeiG Smart Technology | 42.41 | +1.10% | 276M | 6M |
| 61 | 300042 | Netac Technology | 35.45 | -3.88% | 271M | 8M |
| 62 | 002456 | OFILM Group | 6.49 | +0.15% | 262M | 40M |
| 63 | 300322 | Huizhou Speed Wireless Technology | 15.96 | -2.98% | 259M | 16M |
| 64 | 688620 | Guangzhou Anyka Microelectronics | 16.15 | -3.75% | 246M | 1.51B |
| 65 | 300496 | Thunder Software Technology | 52.90 | -0.64% | 243M | 5M |
| 66 | 688049 | Actions Technology | 45.78 | -2.60% | 243M | 524M |
| 67 | 688328 | Shenzhen S-king Intelligent Equipment | 71.51 | -4.64% | 241M | 331M |
| 68 | 603890 | Suzhou Chunqiu Electronic Technology | 14.97 | +0.40% | 237M | 16M |
| 69 | 603341 | Shanghai Longcheer Technology | 35.21 | -0.59% | 215M | 6M |
| 70 | 688728 | GalaxyCore | 13.95 | -0.71% | 212M | 1.52B |
| 71 | 603203 | Quick Intelligent Equipment | 41.74 | -2.70% | 208M | 5M |
| 72 | 300632 | Xiamen Guang PU Electronics | 17.58 | -3.57% | 204M | 11M |
| 73 | 001283 | Shenzhen Highpower Technology | 47.06 | +1.71% | 200M | 4M |
| 74 | 600640 | New Guomai Digital Culture | 12.63 | +0.08% | 198M | 16M |
| 75 | 002943 | Hunan Yujing Machinery | 28.28 | -1.67% | 193M | 7M |
| 76 | 301568 | XiaMen Sinictek Intelligent Technology | 66.30 | -5.35% | 191M | 3M |
| 77 | 600184 | North Electro-Optic | 17.85 | -1.49% | 185M | 10M |
| 78 | 300795 | Zhejiang Meorient Commerce & Exhibition | 12.81 | +0.23% | 185M | 14M |
| 79 | 300545 | Shenzhen Liande Automatic Equipment | 26.21 | -2.49% | 183M | 7M |
| 80 | 603160 | Shenzhen Goodix Technology | 53.19 | -1.61% | 180M | 3M |
| 81 | 300075 | Beijing eGOVA | 10.49 | -2.60% | 176M | 17M |
| 82 | 300328 | Dongguan Eontec | 11.99 | -1.56% | 174M | 14M |
| 83 | 300868 | Shenzhen JAME Technology | 72.71 | -3.73% | 165M | 2M |
| 84 | 603052 | Suzhou K-Hiragawa Electronic Technology | 51.02 | -3.66% | 152M | 3M |
| 85 | 688781 | SeeYA Technology | 40.21 | -2.54% | 151M | 368M |
| 86 | 301421 | Nanjing Wavelength Opto-Electronic Science and Technology | 71.37 | -2.96% | 150M | 2M |
| 87 | 300560 | Zhong Fu Tong Group | 15.38 | -4.65% | 146M | 9M |
| 88 | 688653 | Grand Kangxi Communication Technologies | 14.28 | -2.72% | 136M | 932M |
| 89 | 600060 | Hisense Visual Technology | 27.45 | +0.81% | 133M | 5M |
| 90 | 605118 | Xiamen Leading Optics | 32.17 | +1.74% | 132M | 4M |
| 91 | 001314 | Emdoor Information | 49.05 | -3.24% | 128M | 3M |
| 92 | 000049 | Shenzhen Desay Battery Technology | 22.40 | +1.86% | 118M | 5M |
| 93 | 300296 | Leyard Optoelectronic | 4.71 | -0.21% | 109M | 23M |
| 94 | 300493 | Shanghai Fortune Techgroup | 12.48 | -3.18% | 108M | 9M |
| 95 | 000650 | Renhe Pharmacy | 5.24 | +1.95% | 96M | 18M |
| 96 | 301360 | Rongcheer Industrial Technology | 59.62 | -2.93% | 94M | 2M |
| 97 | 688173 | Halo Microelectronics | 12.73 | -4.07% | 93M | 722M |
| 98 | 688798 | Shanghai Awinic Technology | 53.78 | -1.63% | 93M | 171M |
| 99 | 002189 | Costar Group | 19.21 | +0.84% | 90M | 5M |
| 100 | 600203 | Fujian Furi Electronics | 9.78 | -1.11% | 88M | 9M |
| 101 | 002036 | LianChuang Electronic Technology | 5.97 | -0.83% | 88M | 15M |
| 102 | 688484 | Southchip Semiconductor Technology | 32.03 | -2.26% | 85M | 264M |
| 103 | 002045 | Guoguang Electric | 8.57 | -2.39% | 83M | 10M |
| 104 | 920821 | Shenzhen ZECHENG Electronics | 19.38 | -2.56% | 79M | 4M |
| 105 | 301479 | Guangdong Hongjing Optoelectronic Technology | 47.92 | -3.35% | 78M | 2M |
| 106 | 000810 | Skyworth Digital | 9.10 | 0.00% | 73M | 8M |
| 107 | 688088 | ArcSoft | 28.72 | -1.37% | 71M | 246M |
| 108 | 600775 | Nanjing Panda Electronics | 9.26 | -0.32% | 67M | 7M |
| 109 | 603297 | Ningbo YONG Xin Optics | 106.92 | -0.44% | 66M | 615K |
| 110 | 603327 | Sichuan Furong Technology | 8.00 | 0.00% | 66M | 8M |
| 111 | 300752 | Shenzhen Longli Technology | 12.65 | -2.99% | 64M | 5M |
| 112 | 001298 | Shenzhen Best of Best Holdings | 16.21 | -0.92% | 63M | 4M |
| 113 | 600509 | Xinjiang Tianfu Energy | 7.15 | -0.42% | 63M | 9M |
| 114 | 300622 | Doctorglasses Chain | 14.58 | -1.49% | 61M | 4M |
| 115 | 300595 | Autek China | 10.16 | +1.70% | 60M | 6M |
| 116 | 300596 | Rianlon | 39.33 | +0.90% | 56M | 1M |
| 117 | 300608 | SI-TECH Information Technology | 9.80 | -0.91% | 56M | 6M |
| 118 | 688210 | Shenzhen Pacific Union Precision Manufacturing | 27.19 | -0.95% | 53M | 194M |
| 119 | 301067 | Fullink Technology | 31.75 | -3.50% | 53M | 2M |
| 120 | 002449 | Foshan Nationstar Optoelectronics | 6.55 | +0.31% | 52M | 8M |
| 121 | 300793 | Cosonic Intelligent Technologies | 11.63 | -1.86% | 50M | 4M |
| 122 | 688458 | Maxic Technology | 36.81 | -2.64% | 49M | 130M |
| 123 | 688007 | Appotronics | 10.54 | -1.13% | 49M | 458M |
| 124 | 300968 | Guangdong Green Precision Components | 9.64 | -0.10% | 46M | 5M |
| 125 | 688109 | Pinming Technology | 68.56 | -3.80% | 45M | 65M |
| 126 | 603215 | Zhejiang Biyi Electric Appliance | 15.63 | +2.36% | 44M | 3M |
| 127 | 688157 | Sokan New Materials Group | 18.51 | -1.91% | 43M | 229M |
| 128 | 002861 | YingTong Telecommunication | 14.04 | -1.47% | 41M | 3M |
| 129 | 920190 | Qingdao Thunderobot Technology | 22.90 | +0.44% | 39M | 2M |
| 130 | 300134 | Anhui Tatfook Technology | 8.17 | -1.45% | 39M | 5M |
| 131 | 301121 | Chongqing VDL Electronics | 35.31 | -1.70% | 37M | 1M |
| 132 | 301101 | Mingyue Optical Lens | 29.90 | -1.09% | 36M | 1M |
| 133 | 002992 | Shenzhen Baoming Technology | 32.40 | -2.11% | 35M | 1M |
| 134 | 003015 | Jiangsu Rijiu Optoelectronics Jointstock | 12.06 | -1.79% | 34M | 3M |
| 135 | 300460 | Guangdong Faith Long Crystal Technology | 8.91 | -1.87% | 34M | 4M |
| 136 | 688638 | Shenzhen UTIMES Intelligent Equipment | 34.71 | -1.75% | 24M | 68M |
| 137 | 301383 | Minami Acoustics | 23.15 | -0.94% | 23M | 975K |
| 138 | 001308 | Shenzhen KTC Technology | 18.03 | +0.39% | 20M | 1M |
| 139 | 920005 | Suzhou Topbest Precision Technology | 24.08 | -2.75% | 20M | 799K |
| 140 | 920001 | Winda Opto-Electronics | 11.20 | +0.36% | 17M | 1M |
| 141 | 300472 | New Universal Science and Technology | 6.78 | +1.95% | 16M | 2M |
| 142 | 920026 | Suzhou zhuozhao dispensing technology | 16.85 | +0.48% | 11M | 627K |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)