Nuode New Materials
诺德股份 SH600110 Forward-adjusted MAIN R Margin-eligible · 2013-09-16
10.87
-0.31
(-2.77%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
11.26
High
11.28
Low
10.82
Prev close
11.18
Amplitude
4.11%
Volume
70.9M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
11.46
MA10
11.83
MA20
11.59
MA60
10.77
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 11.26 | 11.28 | 10.82 | 10.87 | 71M |
| 2 | 2026-09-29 | 10.81 | 11.38 | 10.81 | 11.18 | 88M |
| 3 | 2026-09-28 | 11.84 | 11.88 | 10.71 | 10.88 | 122M |
| 4 | 2026-09-24 | 12.30 | 12.47 | 11.88 | 11.89 | 121M |
| 5 | 2026-09-23 | 12.16 | 12.68 | 11.98 | 12.46 | 179M |
| 6 | 2026-09-22 | 12.55 | 12.85 | 12.15 | 12.16 | 194M |
| 7 | 2026-09-21 | 12.31 | 12.69 | 12.15 | 12.53 | 225M |
| 8 | 2026-09-18 | 12.20 | 12.30 | 11.85 | 12.28 | 174M |
| 9 | 2026-09-17 | 12.07 | 12.34 | 11.84 | 11.87 | 159M |
| 10 | 2026-09-16 | 12.11 | 12.24 | 11.76 | 12.19 | 283M |
| 11 | 2026-09-15 | 10.91 | 12.13 | 10.90 | 12.13 | 194M |
| 12 | 2026-09-14 | 10.50 | 11.27 | 10.34 | 11.03 | 109M |
52W
Data range
6.14
38.5%
18.42
High/low over the last 250 trading days, and where the price sits.
← Stocks