Beijing Dalong Weiye REAL Estate Development
大龙地产 SH600159 Forward-adjusted MAIN
2.81
-0.02
(-0.71%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
2.80
High
2.83
Low
2.62
Prev close
2.83
Amplitude
7.42%
Volume
28.2M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
2.77
MA10
2.76
MA20
2.75
MA60
2.53
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 2.80 | 2.83 | 2.62 | 2.81 | 28M |
| 2 | 2026-09-29 | 2.72 | 2.85 | 2.72 | 2.83 | 21M |
| 3 | 2026-09-28 | 2.72 | 2.75 | 2.69 | 2.72 | 15M |
| 4 | 2026-09-24 | 2.76 | 2.79 | 2.70 | 2.73 | 14M |
| 5 | 2026-09-23 | 2.77 | 2.86 | 2.75 | 2.77 | 21M |
| 6 | 2026-09-22 | 2.81 | 2.81 | 2.71 | 2.78 | 19M |
| 7 | 2026-09-21 | 2.71 | 2.83 | 2.67 | 2.82 | 20M |
| 8 | 2026-09-18 | 2.73 | 2.75 | 2.69 | 2.71 | 15M |
| 9 | 2026-09-17 | 2.66 | 2.76 | 2.63 | 2.73 | 19M |
| 10 | 2026-09-16 | 2.61 | 2.69 | 2.57 | 2.67 | 16M |
| 11 | 2026-09-15 | 2.71 | 2.72 | 2.60 | 2.62 | 19M |
| 12 | 2026-09-14 | 2.70 | 2.75 | 2.66 | 2.71 | 15M |
52W
Data range
2.11
42.2%
3.77
High/low over the last 250 trading days, and where the price sits.
← Stocks