Shanghai Yaohua Pilkington Glass Group
耀皮玻璃 SH600819 Forward-adjusted MAIN
5.62
+0.01
(+0.18%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
5.65
High
5.67
Low
5.57
Prev close
5.61
Amplitude
1.78%
Volume
6.3M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
5.63
MA10
5.62
MA20
5.72
MA60
5.45
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 5.65 | 5.67 | 5.57 | 5.62 | 6M |
| 2 | 2026-09-29 | 5.56 | 5.64 | 5.55 | 5.61 | 6M |
| 3 | 2026-09-28 | 5.62 | 5.74 | 5.53 | 5.58 | 8M |
| 4 | 2026-09-24 | 5.65 | 5.92 | 5.63 | 5.65 | 10M |
| 5 | 2026-09-23 | 5.62 | 5.76 | 5.58 | 5.67 | 8M |
| 6 | 2026-09-22 | 5.69 | 5.70 | 5.59 | 5.62 | 7M |
| 7 | 2026-09-21 | 5.56 | 5.73 | 5.55 | 5.66 | 8M |
| 8 | 2026-09-18 | 5.66 | 5.74 | 5.57 | 5.57 | 8M |
| 9 | 2026-09-17 | 5.63 | 5.75 | 5.55 | 5.65 | 9M |
| 10 | 2026-09-16 | 5.59 | 5.62 | 5.50 | 5.61 | 6M |
| 11 | 2026-09-15 | 5.69 | 5.76 | 5.52 | 5.55 | 9M |
| 12 | 2026-09-14 | 5.85 | 5.93 | 5.69 | 5.72 | 11M |
52W
Data range
4.68
17.4%
10.08
High/low over the last 250 trading days, and where the price sits.
← Stocks