Ningxia Baofeng Energy Group
宝丰能源 SH600989 Forward-adjusted MAIN R Margin-eligible · 2021-07-12
22.46
+0.05
(+0.22%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
22.41
High
22.62
Low
22.22
Prev close
22.41
Amplitude
1.78%
Volume
31.1M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
22.45
MA10
23.00
MA20
23.64
MA60
22.94
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 22.41 | 22.62 | 22.22 | 22.46 | 31M |
| 2 | 2026-09-29 | 22.26 | 22.50 | 21.80 | 22.41 | 40M |
| 3 | 2026-09-28 | 22.22 | 22.68 | 22.10 | 22.45 | 50M |
| 4 | 2026-09-24 | 22.68 | 22.90 | 22.24 | 22.33 | 38M |
| 5 | 2026-09-23 | 23.01 | 23.06 | 22.47 | 22.58 | 55M |
| 6 | 2026-09-22 | 23.53 | 23.53 | 22.89 | 23.21 | 56M |
| 7 | 2026-09-21 | 23.30 | 23.85 | 23.14 | 23.70 | 43M |
| 8 | 2026-09-18 | 23.03 | 23.70 | 22.96 | 23.59 | 50M |
| 9 | 2026-09-17 | 23.64 | 23.86 | 23.20 | 23.23 | 64M |
| 10 | 2026-09-16 | 24.59 | 24.69 | 23.81 | 24.06 | 57M |
| 11 | 2026-09-15 | 23.90 | 24.86 | 23.73 | 24.46 | 65M |
| 12 | 2026-09-14 | 24.30 | 24.66 | 23.83 | 23.97 | 57M |
52W
Data range
15.47
34.6%
35.65
High/low over the last 250 trading days, and where the price sits.
← Stocks