Goneo Group
公牛集团 SH603195 Forward-adjusted MAIN R Margin-eligible · 2020-07-13
38.71
+0.63
(+1.65%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
38.09
High
38.82
Low
37.93
Prev close
38.08
Amplitude
2.34%
Volume
2.7M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
38.05
MA10
38.02
MA20
38.37
MA60
39.16
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 38.09 | 38.82 | 37.93 | 38.71 | 3M |
| 2 | 2026-09-29 | 37.53 | 38.15 | 37.50 | 38.08 | 2M |
| 3 | 2026-09-28 | 37.88 | 38.03 | 37.39 | 37.52 | 2M |
| 4 | 2026-09-24 | 38.00 | 38.25 | 37.87 | 37.89 | 1M |
| 5 | 2026-09-23 | 38.00 | 38.34 | 37.88 | 38.03 | 2M |
| 6 | 2026-09-22 | 38.02 | 38.21 | 37.90 | 37.99 | 2M |
| 7 | 2026-09-21 | 38.10 | 38.23 | 37.86 | 37.98 | 2M |
| 8 | 2026-09-18 | 37.90 | 38.44 | 37.85 | 38.00 | 2M |
| 9 | 2026-09-17 | 37.80 | 38.08 | 37.76 | 37.95 | 1M |
| 10 | 2026-09-16 | 38.30 | 38.36 | 37.60 | 38.08 | 4M |
| 11 | 2026-09-15 | 38.81 | 39.01 | 38.35 | 38.37 | 2M |
| 12 | 2026-09-14 | 38.79 | 39.04 | 38.52 | 38.82 | 3M |
52W
Data range
36.53
27.8%
44.38
High/low over the last 250 trading days, and where the price sits.
← Stocks