Bafang Electric
八方股份 SH603489 Forward-adjusted MAIN R Margin-eligible · 2022-10-24
28.48
-0.51
(-1.76%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
28.94
High
29.40
Low
28.41
Prev close
28.99
Amplitude
3.41%
Volume
1.7M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
29.18
MA10
29.09
MA20
28.46
MA60
27.14
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 28.94 | 29.40 | 28.41 | 28.48 | 2M |
| 2 | 2026-09-29 | 29.31 | 29.40 | 28.71 | 28.99 | 2M |
| 3 | 2026-09-28 | 29.49 | 29.65 | 29.06 | 29.35 | 2M |
| 4 | 2026-09-24 | 29.49 | 29.94 | 29.23 | 29.63 | 2M |
| 5 | 2026-09-23 | 29.54 | 29.77 | 29.18 | 29.46 | 2M |
| 6 | 2026-09-22 | 29.46 | 29.86 | 29.18 | 29.42 | 2M |
| 7 | 2026-09-21 | 28.80 | 29.68 | 28.70 | 29.49 | 2M |
| 8 | 2026-09-18 | 28.85 | 29.29 | 28.75 | 28.94 | 2M |
| 9 | 2026-09-17 | 28.24 | 29.08 | 28.06 | 28.84 | 3M |
| 10 | 2026-09-16 | 27.92 | 28.58 | 27.49 | 28.28 | 2M |
| 11 | 2026-09-15 | 28.62 | 28.88 | 27.84 | 27.92 | 2M |
| 12 | 2026-09-14 | 26.66 | 28.94 | 26.62 | 28.76 | 4M |
52W
Data range
22.91
31.8%
40.41
High/low over the last 250 trading days, and where the price sits.
← Stocks