灵康药业
SH603669 Forward-adjusted MAIN
6.33
+0.32
(+5.32%)
Open
6.02
High
6.38
Low
5.93
Prev close
6.01
Amplitude
7.49%
Volume
3,587.5万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
6.03
MA10
5.89
MA20
5.59
MA60
5.79
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 6.02 | 6.38 | 5.93 | 6.33 | 3,587万 |
| 2 | 2026-09-29 | 5.88 | 6.04 | 5.80 | 6.01 | 2,164万 |
| 3 | 2026-09-28 | 5.90 | 5.97 | 5.72 | 5.90 | 2,383万 |
| 4 | 2026-09-24 | 5.97 | 6.15 | 5.88 | 5.90 | 2,881万 |
| 5 | 2026-09-23 | 5.93 | 6.15 | 5.87 | 6.02 | 3,996万 |
| 6 | 2026-09-22 | 5.84 | 6.13 | 5.77 | 6.01 | 3,921万 |
| 7 | 2026-09-21 | 5.57 | 6.05 | 5.55 | 5.90 | 5,995万 |
| 8 | 2026-09-18 | 5.81 | 5.98 | 5.49 | 5.58 | 6,379万 |
| 9 | 2026-09-17 | 5.43 | 5.82 | 5.34 | 5.77 | 4,419万 |
| 10 | 2026-09-16 | 5.26 | 5.58 | 5.26 | 5.48 | 2,432万 |
| 11 | 2026-09-15 | 5.24 | 5.36 | 5.18 | 5.27 | 1,965万 |
| 12 | 2026-09-14 | 5.07 | 5.27 | 5.05 | 5.25 | 1,564万 |
52W
Data range
4.01
52.8%
8.40
High/low over the last 250 trading days, and where the price sits.
← Stocks