Beijing Caishikou Department Store
菜百股份 SH605599 Forward-adjusted MAIN
13.54
+0.30
(+2.27%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
13.28
High
13.54
Low
13.25
Prev close
13.24
Amplitude
2.19%
Volume
4.1M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
13.48
MA10
13.77
MA20
14.20
MA60
15.11
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 13.28 | 13.54 | 13.25 | 13.54 | 4M |
| 2 | 2026-09-29 | 13.31 | 13.34 | 13.16 | 13.24 | 3M |
| 3 | 2026-09-28 | 13.47 | 13.54 | 13.25 | 13.31 | 6M |
| 4 | 2026-09-24 | 13.79 | 13.84 | 13.47 | 13.49 | 5M |
| 5 | 2026-09-23 | 14.00 | 14.10 | 13.66 | 13.80 | 5M |
| 6 | 2026-09-22 | 14.19 | 14.28 | 13.99 | 14.00 | 4M |
| 7 | 2026-09-21 | 14.27 | 14.29 | 14.09 | 14.12 | 3M |
| 8 | 2026-09-18 | 14.01 | 14.32 | 14.01 | 14.23 | 4M |
| 9 | 2026-09-17 | 13.97 | 14.03 | 13.80 | 13.96 | 3M |
| 10 | 2026-09-16 | 13.94 | 14.07 | 13.78 | 14.05 | 4M |
| 11 | 2026-09-15 | 14.29 | 14.48 | 13.90 | 13.93 | 6M |
| 12 | 2026-09-14 | 14.34 | 14.48 | 14.21 | 14.42 | 4M |
52W
Data range
12.98
3.8%
27.57
High/low over the last 250 trading days, and where the price sits.
← Stocks