Cathay Biotech
凯赛生物 SH688065 Forward-adjusted STAR
38.64
+0.44
(+1.15%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
38.20
High
39.20
Low
38.15
Prev close
38.20
Amplitude
2.75%
Volume
328.8M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
38.53
MA10
38.23
MA20
39.20
MA60
42.99
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 38.20 | 39.20 | 38.15 | 38.64 | 329M |
| 2 | 2026-09-29 | 38.17 | 38.45 | 37.87 | 38.20 | 231M |
| 3 | 2026-09-28 | 38.66 | 38.66 | 37.68 | 38.15 | 329M |
| 4 | 2026-09-24 | 39.28 | 39.61 | 38.28 | 38.34 | 298M |
| 5 | 2026-09-23 | 38.70 | 39.69 | 38.51 | 39.32 | 419M |
| 6 | 2026-09-22 | 38.51 | 38.96 | 38.50 | 38.60 | 343M |
| 7 | 2026-09-21 | 38.06 | 38.76 | 37.99 | 38.61 | 435M |
| 8 | 2026-09-18 | 37.25 | 38.25 | 37.11 | 37.99 | 539M |
| 9 | 2026-09-17 | 37.31 | 37.96 | 36.91 | 37.00 | 477M |
| 10 | 2026-09-16 | 37.31 | 37.75 | 37.00 | 37.48 | 405M |
| 11 | 2026-09-15 | 37.67 | 38.00 | 37.19 | 37.53 | 479M |
| 12 | 2026-09-14 | 39.51 | 39.52 | 37.10 | 37.88 | 898M |
52W
Data range
36.91
6.4%
64.05
High/low over the last 250 trading days, and where the price sits.
← Stocks