Great Microwave Technology
ST臻镭 SH688270 Forward-adjusted STAR
53.20
-0.95
(-1.75%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
54.30
High
54.70
Low
53.13
Prev close
54.15
Amplitude
2.90%
Volume
251.8M
Trading days
250
Data range
2025-09-17 ~ 2026-09-30
MA5
55.29
MA10
56.18
MA20
56.07
MA60
63.07
MA5
MA10
MA20
MA60
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 54.30 | 54.70 | 53.13 | 53.20 | 252M |
| 2 | 2026-09-29 | 54.90 | 55.56 | 54.11 | 54.15 | 279M |
| 3 | 2026-09-28 | 56.60 | 57.18 | 55.00 | 55.05 | 396M |
| 4 | 2026-09-24 | 57.25 | 58.00 | 56.88 | 56.91 | 307M |
| 5 | 2026-09-23 | 57.49 | 57.55 | 56.88 | 57.13 | 258M |
| 6 | 2026-09-22 | 58.38 | 58.58 | 57.18 | 57.48 | 401M |
| 7 | 2026-09-21 | 57.98 | 58.70 | 57.06 | 57.66 | 387M |
| 8 | 2026-09-18 | 57.00 | 57.79 | 56.41 | 57.42 | 443M |
| 9 | 2026-09-17 | 56.20 | 57.50 | 55.46 | 55.74 | 437M |
| 10 | 2026-09-16 | 57.40 | 58.80 | 57.02 | 57.08 | 594M |
| 11 | 2026-09-15 | 54.80 | 57.69 | 54.50 | 56.70 | 586M |
| 12 | 2026-09-14 | 52.32 | 54.68 | 52.11 | 54.47 | 393M |
52W
Data range
39.73
10.9%
162.94
High/low over the last 250 trading days, and where the price sits.
← Stocks