OKE Precision Cutting Tools
欧科亿 SH688308 Forward-adjusted STAR
77.11
-3.29
(-4.09%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
81.11
High
82.77
Low
77.05
Prev close
80.40
Amplitude
7.11%
Volume
432.9M
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
82.33
MA10
84.96
MA20
85.23
MA60
95.71
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 81.11 | 82.77 | 77.05 | 77.11 | 433M |
| 2 | 2026-09-29 | 79.50 | 81.11 | 78.30 | 80.40 | 310M |
| 3 | 2026-09-28 | 85.35 | 85.36 | 79.50 | 80.00 | 553M |
| 4 | 2026-09-24 | 88.00 | 88.69 | 85.33 | 85.35 | 455M |
| 5 | 2026-09-23 | 87.25 | 89.73 | 86.37 | 88.77 | 694M |
| 6 | 2026-09-22 | 89.50 | 91.20 | 87.01 | 87.54 | 774M |
| 7 | 2026-09-21 | 89.32 | 89.88 | 87.34 | 88.40 | 679M |
| 8 | 2026-09-18 | 87.30 | 88.44 | 85.60 | 88.15 | 745M |
| 9 | 2026-09-17 | 87.50 | 88.50 | 85.70 | 86.10 | 608M |
| 10 | 2026-09-16 | 85.66 | 88.68 | 84.41 | 87.79 | 783M |
| 11 | 2026-09-15 | 84.00 | 88.12 | 84.00 | 85.25 | 769M |
| 12 | 2026-09-14 | 81.86 | 85.87 | 80.49 | 84.09 | 588M |
52W
Data range
21.85
29.2%
211.12
High/low over the last 250 trading days, and where the price sits.
← Stocks