Huasu Holdings
华塑控股 SZ000509 Forward-adjusted MAIN
3.39
-0.12
(-3.42%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
3.51
High
3.55
Low
3.37
Prev close
3.51
Amplitude
5.13%
Volume
26.2M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
3.57
MA10
3.63
MA20
3.57
MA60
3.29
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 3.51 | 3.55 | 3.37 | 3.39 | 26M |
| 2 | 2026-09-29 | 3.45 | 3.56 | 3.45 | 3.51 | 25M |
| 3 | 2026-09-28 | 3.68 | 3.69 | 3.44 | 3.49 | 48M |
| 4 | 2026-09-24 | 3.77 | 3.85 | 3.67 | 3.69 | 39M |
| 5 | 2026-09-23 | 3.88 | 3.92 | 3.74 | 3.76 | 70M |
| 6 | 2026-09-22 | 3.81 | 4.00 | 3.71 | 3.98 | 101M |
| 7 | 2026-09-21 | 3.80 | 3.84 | 3.67 | 3.80 | 118M |
| 8 | 2026-09-18 | 3.46 | 3.77 | 3.42 | 3.77 | 83M |
| 9 | 2026-09-17 | 3.48 | 3.48 | 3.41 | 3.43 | 18M |
| 10 | 2026-09-16 | 3.40 | 3.50 | 3.37 | 3.48 | 17M |
| 11 | 2026-09-15 | 3.50 | 3.51 | 3.39 | 3.40 | 16M |
| 12 | 2026-09-14 | 3.49 | 3.53 | 3.45 | 3.50 | 14M |
52W
Data range
2.45
24.4%
6.30
High/low over the last 250 trading days, and where the price sits.
← Stocks