Huludao Zinc Industry
锌业股份 SZ000751 Forward-adjusted MAIN
4.39
+0.01
(+0.23%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
4.38
High
4.41
Low
4.36
Prev close
4.38
Amplitude
1.14%
Volume
12.4M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
4.43
MA10
4.54
MA20
4.74
MA60
4.80
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 4.38 | 4.41 | 4.36 | 4.39 | 12M |
| 2 | 2026-09-29 | 4.32 | 4.42 | 4.32 | 4.38 | 14M |
| 3 | 2026-09-28 | 4.45 | 4.45 | 4.33 | 4.35 | 18M |
| 4 | 2026-09-24 | 4.54 | 4.55 | 4.44 | 4.45 | 21M |
| 5 | 2026-09-23 | 4.66 | 4.68 | 4.57 | 4.58 | 19M |
| 6 | 2026-09-22 | 4.69 | 4.73 | 4.65 | 4.67 | 26M |
| 7 | 2026-09-21 | 4.65 | 4.69 | 4.62 | 4.69 | 25M |
| 8 | 2026-09-18 | 4.64 | 4.67 | 4.60 | 4.63 | 21M |
| 9 | 2026-09-17 | 4.67 | 4.71 | 4.55 | 4.59 | 28M |
| 10 | 2026-09-16 | 4.60 | 4.75 | 4.57 | 4.71 | 30M |
| 11 | 2026-09-15 | 4.68 | 4.68 | 4.58 | 4.60 | 25M |
| 12 | 2026-09-14 | 4.69 | 4.76 | 4.67 | 4.69 | 26M |
52W
Data range
3.35
23.3%
7.81
High/low over the last 250 trading days, and where the price sits.
← Stocks