Shenzhen Techwinsemi Technology
德明利 SZ001309 Forward-adjusted MAIN R Margin-eligible · 2024-07-08
358.46
-13.74
(-3.69%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
373.00
High
373.99
Low
355.15
Prev close
372.20
Amplitude
5.06%
Volume
8.5M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
381.34
MA10
394.43
MA20
398.94
MA60
446.28
MA5
MA10
MA20
MA60
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 373.00 | 373.99 | 355.15 | 358.46 | 9M |
| 2 | 2026-09-29 | 374.00 | 375.55 | 367.01 | 372.20 | 7M |
| 3 | 2026-09-28 | 394.58 | 396.98 | 367.67 | 371.28 | 10M |
| 4 | 2026-09-24 | 404.01 | 404.61 | 393.70 | 394.43 | 8M |
| 5 | 2026-09-23 | 419.01 | 419.80 | 409.38 | 410.32 | 8M |
| 6 | 2026-09-22 | 421.02 | 424.80 | 408.12 | 411.57 | 12M |
| 7 | 2026-09-21 | 421.00 | 424.85 | 411.29 | 415.00 | 10M |
| 8 | 2026-09-18 | 408.11 | 416.85 | 400.57 | 413.09 | 13M |
| 9 | 2026-09-17 | 397.25 | 410.58 | 396.08 | 396.93 | 9M |
| 10 | 2026-09-16 | 383.55 | 402.33 | 382.01 | 401.00 | 11M |
| 11 | 2026-09-15 | 385.04 | 393.88 | 381.00 | 385.98 | 9M |
| 12 | 2026-09-14 | 393.00 | 395.70 | 387.01 | 387.90 | 9M |
52W
Data range
125.60
27.3%
980.00
High/low over the last 250 trading days, and where the price sits.
← Stocks