Shenzhen Noposion CROP Science
诺 普 信 SZ002215 Forward-adjusted MAIN R Margin-eligible · 2019-08-19
9.31
+0.05
(+0.54%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
9.26
High
9.40
Low
9.21
Prev close
9.26
Amplitude
2.05%
Volume
9.2M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
9.46
MA10
9.62
MA20
9.99
MA60
9.45
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 9.26 | 9.40 | 9.21 | 9.31 | 9M |
| 2 | 2026-09-29 | 9.39 | 9.43 | 9.20 | 9.26 | 13M |
| 3 | 2026-09-28 | 9.62 | 9.67 | 9.30 | 9.33 | 12M |
| 4 | 2026-09-24 | 9.75 | 9.89 | 9.60 | 9.62 | 13M |
| 5 | 2026-09-23 | 9.80 | 9.86 | 9.73 | 9.76 | 10M |
| 6 | 2026-09-22 | 10.10 | 10.13 | 9.74 | 9.80 | 31M |
| 7 | 2026-09-21 | 9.67 | 10.06 | 9.60 | 10.04 | 31M |
| 8 | 2026-09-18 | 9.61 | 9.70 | 9.55 | 9.67 | 19M |
| 9 | 2026-09-17 | 9.62 | 9.74 | 9.49 | 9.69 | 24M |
| 10 | 2026-09-16 | 9.79 | 9.79 | 9.50 | 9.71 | 31M |
| 11 | 2026-09-15 | 9.87 | 9.90 | 9.73 | 9.83 | 20M |
| 12 | 2026-09-14 | 9.90 | 10.00 | 9.62 | 9.93 | 25M |
52W
Data range
8.08
23.0%
13.42
High/low over the last 250 trading days, and where the price sits.
← Stocks