九阳股份
SZ002242 Forward-adjusted MAIN
12.50
+1.14
(+10.04%)
Open
12.50
High
12.50
Low
12.17
Prev close
11.36
Amplitude
2.90%
Volume
3,496.1万
Trading days
1211
Data range
2021-10-08 ~ 2026-09-30
MA5
10.67
MA10
10.07
MA20
9.44
MA60
8.93
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 12.50 | 12.50 | 12.17 | 12.50 | 3,496万 |
| 2 | 2026-09-29 | 11.05 | 11.36 | 10.89 | 11.36 | 1,912万 |
| 3 | 2026-09-28 | 9.83 | 10.33 | 9.83 | 10.33 | 2,463万 |
| 4 | 2026-09-24 | 9.63 | 9.95 | 9.39 | 9.39 | 1,715万 |
| 5 | 2026-09-23 | 9.53 | 10.03 | 9.49 | 9.76 | 2,449万 |
| 6 | 2026-09-22 | 9.44 | 9.68 | 9.28 | 9.54 | 1,934万 |
| 7 | 2026-09-21 | 9.40 | 9.53 | 9.36 | 9.50 | 1,430万 |
| 8 | 2026-09-18 | 9.35 | 9.64 | 9.26 | 9.43 | 1,940万 |
| 9 | 2026-09-17 | 9.30 | 9.71 | 9.13 | 9.55 | 2,489万 |
| 10 | 2026-09-16 | 9.38 | 9.49 | 9.17 | 9.29 | 2,130万 |
| 11 | 2026-09-15 | 9.44 | 9.85 | 9.06 | 9.44 | 3,469万 |
| 12 | 2026-09-14 | 9.71 | 10.13 | 9.31 | 9.38 | 3,914万 |
52W
Data range
7.68
100.0%
12.50
High/low over the last 250 trading days, and where the price sits.
← Stocks