China Southern Power Grid Energy Efficiency&Clean Energy
南网能源 SZ003035 Forward-adjusted MAIN R Margin-eligible · 2021-07-12
5.34
+0.08
(+1.52%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
5.26
High
5.35
Low
5.25
Prev close
5.26
Amplitude
1.90%
Volume
21.9M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
5.29
MA10
5.45
MA20
5.61
MA60
5.54
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 5.26 | 5.35 | 5.25 | 5.34 | 22M |
| 2 | 2026-09-29 | 5.22 | 5.29 | 5.21 | 5.26 | 17M |
| 3 | 2026-09-28 | 5.30 | 5.32 | 5.18 | 5.22 | 23M |
| 4 | 2026-09-24 | 5.33 | 5.36 | 5.28 | 5.31 | 22M |
| 5 | 2026-09-23 | 5.48 | 5.48 | 5.33 | 5.34 | 28M |
| 6 | 2026-09-22 | 5.59 | 5.60 | 5.46 | 5.48 | 43M |
| 7 | 2026-09-21 | 5.63 | 5.69 | 5.57 | 5.59 | 39M |
| 8 | 2026-09-18 | 5.62 | 5.76 | 5.52 | 5.68 | 45M |
| 9 | 2026-09-17 | 5.69 | 5.70 | 5.50 | 5.55 | 54M |
| 10 | 2026-09-16 | 5.74 | 5.89 | 5.66 | 5.74 | 43M |
| 11 | 2026-09-15 | 5.88 | 5.94 | 5.70 | 5.76 | 71M |
| 12 | 2026-09-14 | 6.00 | 6.39 | 5.91 | 5.92 | 117M |
52W
Data range
4.53
12.5%
10.98
High/low over the last 250 trading days, and where the price sits.
← Stocks