Guangdong (excl. Shenzhen)
Region · 100 stocks · ths-882008
-0.74%
Chg %
Up
100
Down
0
Flat
0
Average change
+2.50%
Turnover
117.9B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 300620 | Advanced Fiber Resources | 270.48 | +3.62% | 2.7B | 10M |
| 2 | 300014 | EVE Energy | 49.81 | +2.51% | 1.5B | 31M |
| 3 | 000513 | Livzon Pharmaceutical Group | 32.90 | +2.08% | 1.5B | 46M |
| 4 | 601238 | Guangzhou Automobile Group | 5.84 | +4.29% | 1.2B | 199M |
| 5 | 300438 | Guangzhou Great Power Energy and Technology | 49.07 | +3.02% | 998M | 20M |
| 6 | 002317 | Guangdong Zhongsheng Pharmaceutical | 24.03 | +5.44% | 782M | 33M |
| 7 | 300404 | Boji Medical Technology | 14.73 | +1.59% | 751M | 51M |
| 8 | 688499 | Guangdong Lyric Robot Automation | 42.19 | +1.56% | 637M | 1.54B |
| 9 | 301662 | Ongoal Technology | 73.89 | +5.48% | 635M | 9M |
| 10 | 002584 | Xilong Scientific | 8.79 | +1.27% | 571M | 65M |
| 11 | 300790 | DongGuan YuTong Optical Technology | 18.49 | +2.10% | 533M | 28M |
| 12 | 003040 | Chutian Dragon | 14.39 | +1.34% | 500M | 35M |
| 13 | 000523 | Hongmian Zhihui Science And Technology Innovation Co.,ltd.guangzhou | 3.30 | +4.10% | 487M | 148M |
| 14 | 688026 | Guangzhou Jet Bio-Filtration | 27.61 | +12.51% | 381M | 1.42B |
| 15 | 688806 | Zhuhai Trinomab Pharmaceutical | 30.67 | +19.99% | 351M | 1.20B |
| 16 | 603882 | Guangzhou Kingmed Diagnostics Group | 29.06 | +2.87% | 350M | 12M |
| 17 | 000893 | Asia-Potash International Investment | 36.84 | +2.48% | 340M | 9M |
| 18 | 300149 | ChemPartner PharmaTech | 9.90 | +2.70% | 335M | 34M |
| 19 | 688175 | Zhuhai Comleader Information Science & Technology | 28.99 | +3.28% | 324M | 1.15B |
| 20 | 002311 | Guangdong Haid Group | 42.00 | +1.94% | 318M | 8M |
| 21 | 002169 | Guangzhou Zhiguang Electric | 12.43 | +2.47% | 313M | 25M |
| 22 | 300804 | Yingde Greatchem Chemicals | 55.41 | +12.48% | 311M | 6M |
| 23 | 688772 | Zhuhai CosMX Battery | 14.34 | +1.20% | 292M | 2.03B |
| 24 | 300409 | Guangdong Dowstone Technology | 16.96 | +1.25% | 277M | 16M |
| 25 | 600428 | COSCO SHIPPING Specialized Carriers | 10.71 | +2.78% | 275M | 26M |
| 26 | 300599 | Guangdong Xiongsu Technology Group | 14.20 | +1.57% | 272M | 19M |
| 27 | 600029 | China Southern Airlines | 4.92 | +1.65% | 269M | 55M |
| 28 | 301291 | Guangdong Mingyang Electric | 35.98 | +2.27% | 243M | 7M |
| 29 | 000690 | Guangdong Baolihua New Energy Stock | 5.21 | +1.17% | 225M | 43M |
| 30 | 603833 | Oppein Home Group | 31.49 | +4.06% | 224M | 7M |
| 31 | 600499 | Keda Industrial Group | 11.19 | +1.08% | 217M | 19M |
| 32 | 300737 | Keshun Waterproof Technologies | 4.83 | +4.77% | 208M | 44M |
| 33 | 000973 | FSPG HI-TECH | 11.56 | +1.40% | 199M | 17M |
| 34 | 002841 | Guangzhou Shiyuan Electronic Technology | 45.18 | +1.57% | 196M | 4M |
| 35 | 002833 | Guangzhou KDT Machinery Group | 19.33 | +2.93% | 194M | 10M |
| 36 | 002728 | TEYI Pharmaceutical Group | 9.91 | +1.95% | 192M | 19M |
| 37 | 003013 | Guangzhou Metro Design & Research Institute | 16.31 | +1.94% | 181M | 11M |
| 38 | 000539 | Guangdong Electric Power Development | 5.09 | +0.99% | 177M | 35M |
| 39 | 002774 | IFE Elevators | 17.31 | +3.28% | 172M | 10M |
| 40 | 002683 | Guangdong Hongda Holdings Group | 27.86 | +3.19% | 154M | 6M |
| 41 | 300723 | ApicHope Pharmaceutical Group | 33.27 | +2.06% | 146M | 4M |
| 42 | 603863 | Guangdong Songyang Recycle Resources | 12.38 | +2.23% | 143M | 11M |
| 43 | 002832 | Biem.L.Fdlkk Garment | 25.93 | +2.57% | 138M | 5M |
| 44 | 002030 | Daan Gene | 5.75 | +1.95% | 134M | 23M |
| 45 | 002791 | Guangdong Kinlong Hardware Products | 15.95 | +1.79% | 123M | 8M |
| 46 | 600872 | Jonjee HI-TECH Industrial And Commercial Holding | 17.24 | +2.38% | 118M | 7M |
| 47 | 002572 | Suofeiya Home Collection | 7.72 | +1.18% | 118M | 15M |
| 48 | 003035 | China Southern Power Grid Energy Efficiency&Clean Energy | 5.34 | +1.52% | 117M | 22M |
| 49 | 300997 | HUANLEJIA Food Group | 15.25 | +2.21% | 114M | 7M |
| 50 | 600098 | Guangzhou Development Group | 6.32 | +1.94% | 114M | 18M |
| 51 | 002918 | Monalisa Group | 10.64 | +1.14% | 114M | 11M |
| 52 | 600332 | Guangzhou Baiyunshan Pharmaceutical Holdings | 19.72 | +1.65% | 112M | 6M |
| 53 | 002016 | Guangdong Shirong Zhaoye | 4.95 | +2.27% | 110M | 23M |
| 54 | 603233 | DaShenLin Pharmaceutical Group | 18.20 | +2.08% | 108M | 6M |
| 55 | 300094 | Zhanjiang Guolian Aquatic Products | 2.92 | +1.39% | 107M | 37M |
| 56 | 300482 | Guangzhou Wondfo Biotech | 16.76 | +2.70% | 106M | 6M |
| 57 | 688177 | Bio-Thera Solutions | 21.03 | +4.06% | 105M | 500M |
| 58 | 603983 | Guangdong Marubi Biotechnology | 30.86 | +1.51% | 101M | 3M |
| 59 | 002233 | Guangdong Tapai Group | 6.86 | +2.69% | 101M | 15M |
| 60 | 300639 | Guangdong Hybribio Biotech | 6.32 | +1.94% | 91M | 14M |
| 61 | 600323 | Grandblue Environment | 29.48 | +1.17% | 87M | 3M |
| 62 | 002345 | Guangdong CHJ Industry | 8.30 | +2.34% | 81M | 10M |
| 63 | 600866 | Star Lake Bioscience CO., Inc.zhaoqing Guangdong | 4.19 | +2.44% | 77M | 19M |
| 64 | 300146 | By-health | 9.43 | +1.51% | 76M | 8M |
| 65 | 002923 | Zhuhai Rundu Pharmaceutical | 11.03 | +3.08% | 74M | 7M |
| 66 | 600004 | Guangzhou Baiyun International Airport | 7.76 | +1.97% | 73M | 10M |
| 67 | 300529 | Jafron Biomedical | 15.27 | +2.28% | 71M | 5M |
| 68 | 601228 | Guangzhou Port | 3.11 | +1.63% | 71M | 23M |
| 69 | 300616 | Guangzhou Shangpin Home Collection | 11.07 | +1.75% | 66M | 6M |
| 70 | 001338 | GDH Supertime Group | 9.21 | +1.54% | 64M | 7M |
| 71 | 300876 | Guangdong Modern High-tech Fiber | 16.07 | +2.95% | 64M | 4M |
| 72 | 000429 | Guangdong Provincial Expressway Development | 12.46 | +1.47% | 63M | 5M |
| 73 | 688393 | Guangzhou LBP Medicine Science and Technology | 22.45 | +0.94% | 63M | 275M |
| 74 | 001322 | Arrow Home Group | 6.74 | +3.53% | 61M | 9M |
| 75 | 003012 | Guangdong Dongpeng Holdings | 4.74 | +2.38% | 60M | 13M |
| 76 | 002511 | C&S Paper | 6.99 | +1.16% | 54M | 8M |
| 77 | 300791 | Sirio Pharma | 18.41 | +4.07% | 53M | 3M |
| 78 | 300403 | Hanyu Group Joint-Stock | 8.83 | +1.49% | 51M | 6M |
| 79 | 300973 | Ligao Foods | 25.80 | +1.42% | 51M | 2M |
| 80 | 002060 | Guangdong Construction Engineering Group | 3.06 | +1.32% | 48M | 16M |
| 81 | 600382 | Guangdong Mingzhu Group | 5.64 | +1.26% | 45M | 8M |
| 82 | 603861 | GuangZhou BaiYun Electric Equipment | 10.89 | +1.30% | 45M | 4M |
| 83 | 000717 | Guangdong Zhongnan Iron & Steel | 2.19 | +0.92% | 43M | 20M |
| 84 | 001209 | Guangdong Hongxing Industrial | 18.87 | +1.07% | 42M | 2M |
| 85 | 920523 | Huizhou Huiderui Lithium Battery Technology | 15.25 | +3.88% | 40M | 3M |
| 86 | 920627 | Guangdong Liwang New Energy | 13.72 | +1.48% | 39M | 3M |
| 87 | 301602 | Shantou Institute of Ultrasonic Instrument | 16.16 | +0.94% | 39M | 2M |
| 88 | 001323 | DeRucci Healthy Sleep | 18.68 | +2.52% | 37M | 2M |
| 89 | 603193 | Runben Biotechnology | 20.25 | +1.25% | 37M | 2M |
| 90 | 603898 | Guangzhou Holike Creative Home | 11.86 | +2.77% | 37M | 3M |
| 91 | 002187 | Grandbuy Co. Ltd,Guangzhou | 5.51 | +0.92% | 36M | 7M |
| 92 | 002461 | Guangzhou Zhujiang Brewery | 8.39 | +0.96% | 30M | 4M |
| 93 | 688128 | China National Electric Apparatus Research Institute | 22.13 | +1.47% | 28M | 127M |
| 94 | 603043 | Guangzhou Restaurant Group | 13.14 | +1.47% | 26M | 2M |
| 95 | 000531 | Guangzhou Hengyun Enterprises Holding | 5.55 | +1.09% | 22M | 4M |
| 96 | 002853 | Guangdong Piano Customized Furniture | 21.16 | +1.34% | 12M | 582K |
| 97 | 920866 | Luheng Technology Group | 6.28 | +1.62% | 11M | 2M |
| 98 | 920123 | Guangdong Bawei Biotechnology | 10.82 | +1.79% | 7M | 639K |
| 99 | 920957 | CHNV Technology | 9.59 | +1.05% | 6M | 627K |
| 100 | 920729 | Guangdong Winsun BIO-Pharmaceutical | 6.65 | +1.37% | 3M | 467K |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)