Beijing Strong Biotechnologies
九强生物 SZ300406 Forward-adjusted GEM
11.94
+0.17
(+1.44%)
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
11.82
High
12.04
Low
11.76
Prev close
11.77
Amplitude
2.38%
Volume
5.2M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
11.83
MA10
11.65
MA20
11.60
MA60
11.50
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 11.82 | 12.04 | 11.76 | 11.94 | 5M |
| 2 | 2026-09-29 | 11.78 | 11.93 | 11.72 | 11.77 | 3M |
| 3 | 2026-09-28 | 11.73 | 11.94 | 11.73 | 11.87 | 6M |
| 4 | 2026-09-24 | 11.80 | 11.94 | 11.71 | 11.72 | 5M |
| 5 | 2026-09-23 | 11.79 | 11.98 | 11.76 | 11.85 | 5M |
| 6 | 2026-09-22 | 11.66 | 11.89 | 11.62 | 11.79 | 6M |
| 7 | 2026-09-21 | 11.47 | 11.71 | 11.44 | 11.71 | 5M |
| 8 | 2026-09-18 | 11.27 | 11.59 | 11.27 | 11.40 | 3M |
| 9 | 2026-09-17 | 11.20 | 11.32 | 11.12 | 11.28 | 2M |
| 10 | 2026-09-16 | 11.21 | 11.22 | 11.07 | 11.18 | 3M |
| 11 | 2026-09-15 | 11.38 | 11.38 | 11.20 | 11.21 | 2M |
| 12 | 2026-09-14 | 11.27 | 11.43 | 11.23 | 11.39 | 3M |
52W
Data range
10.37
32.5%
15.21
High/low over the last 250 trading days, and where the price sits.
← Stocks