SYoung Group
水羊股份 SZ300740 Forward-adjusted GEM
21.25
+0.57
(+2.76%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
20.80
High
22.54
Low
20.72
Prev close
20.68
Amplitude
8.80%
Volume
35.4M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
20.84
MA10
21.42
MA20
21.42
MA60
20.62
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 20.80 | 22.54 | 20.72 | 21.25 | 35M |
| 2 | 2026-09-29 | 20.20 | 21.19 | 19.99 | 20.68 | 24M |
| 3 | 2026-09-28 | 21.31 | 21.58 | 19.98 | 20.36 | 37M |
| 4 | 2026-09-24 | 20.70 | 22.74 | 20.69 | 21.30 | 49M |
| 5 | 2026-09-23 | 23.24 | 23.26 | 20.56 | 20.60 | 54M |
| 6 | 2026-09-22 | 22.87 | 23.98 | 22.87 | 23.27 | 38M |
| 7 | 2026-09-21 | 22.90 | 23.49 | 22.44 | 23.08 | 36M |
| 8 | 2026-09-18 | 21.22 | 23.53 | 21.00 | 22.70 | 47M |
| 9 | 2026-09-17 | 19.93 | 21.12 | 19.83 | 20.90 | 22M |
| 10 | 2026-09-16 | 19.32 | 20.23 | 19.12 | 20.09 | 20M |
| 11 | 2026-09-15 | 19.66 | 20.40 | 19.28 | 19.35 | 20M |
| 12 | 2026-09-14 | 19.91 | 20.16 | 19.51 | 19.54 | 16M |
52W
Data range
15.16
46.6%
28.23
High/low over the last 250 trading days, and where the price sits.
← Stocks