Shenzhen King Brother Electronics Technology
金百泽 SZ301041 Forward-adjusted GEM
37.20
-2.29
(-5.80%)
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
39.50
High
39.52
Low
37.13
Prev close
39.49
Amplitude
6.05%
Volume
12.1M
Trading days
250
Data range
2025-09-18 ~ 2026-09-30
MA5
37.52
MA10
36.70
MA20
33.80
MA60
27.57
MA5
MA10
MA20
MA60
Adjusted prices only go back to 2021-10-08. Earlier years are unadjusted raw prices (adjusted values can be distorted or even negative for old stocks) — switch to “Unadjusted” to see the full history.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-09-30 | 39.50 | 39.52 | 37.13 | 37.20 | 12M |
| 2 | 2026-09-29 | 35.77 | 41.20 | 35.03 | 39.49 | 19M |
| 3 | 2026-09-28 | 36.94 | 37.39 | 34.59 | 35.22 | 12M |
| 4 | 2026-09-24 | 38.47 | 39.19 | 37.42 | 37.57 | 11M |
| 5 | 2026-09-23 | 36.92 | 38.80 | 36.83 | 38.13 | 11M |
| 6 | 2026-09-22 | 36.55 | 37.75 | 36.15 | 37.45 | 13M |
| 7 | 2026-09-21 | 35.73 | 36.44 | 35.30 | 36.20 | 9M |
| 8 | 2026-09-18 | 34.57 | 36.48 | 33.88 | 35.97 | 14M |
| 9 | 2026-09-17 | 35.48 | 36.04 | 33.20 | 33.87 | 14M |
| 10 | 2026-09-16 | 32.72 | 36.13 | 32.23 | 35.86 | 15M |
| 11 | 2026-09-15 | 32.60 | 33.91 | 32.41 | 32.73 | 10M |
| 12 | 2026-09-14 | 31.64 | 33.15 | 30.81 | 32.94 | 10M |
52W
Data range
18.02
82.7%
41.20
High/low over the last 250 trading days, and where the price sits.
← Stocks