Xinjiang
Región · 62 valores · ths-882031
-0.73%
Variación
Suben
39
Bajan
20
Planos
3
Cambio medio
+0.45%
Importe
12.0B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 600721 | Xinjiang BAI Hua CUN Pharma TECH | 13.11 | +1.24% | 1.8B | 140M |
| 2 | 001330 | Bona Film Group | 6.58 | -0.75% | 1.4B | 208M |
| 3 | 600737 | COFCO Sugar Holding | 14.66 | +6.23% | 972M | 67M |
| 4 | 002202 | Goldwind Science&technology | 17.22 | +0.76% | 792M | 46M |
| 5 | 600089 | TBEA | 17.32 | +0.99% | 637M | 37M |
| 6 | 600256 | Guanghui Energy | 6.67 | -0.15% | 517M | 77M |
| 7 | 600540 | Xinjiang Sayram Modern Agriculture | 5.52 | -2.65% | 412M | 74M |
| 8 | 600888 | Xinjiang Joinworld | 9.78 | +1.14% | 394M | 40M |
| 9 | 002532 | Tianshan Aluminum Group | 12.18 | -0.25% | 357M | 29M |
| 10 | 002205 | Xinjiang Guotong Pipeline | 12.16 | -4.70% | 301M | 24M |
| 11 | 001258 | Xinjiang Lixin Energy | 10.03 | -0.89% | 257M | 26M |
| 12 | 601069 | Western Region Gold | 24.56 | +1.07% | 238M | 10M |
| 13 | 600545 | Saurer Intelligent Technology | 3.84 | -3.27% | 236M | 61M |
| 14 | 000617 | CNPC Capital | 6.56 | 0.00% | 231M | 35M |
| 15 | 600506 | Tongyi Carbon Neutral Technology | 16.20 | +0.12% | 214M | 13M |
| 16 | 600359 | Xinjiang Talimu Agriculture Development | 7.40 | +2.07% | 197M | 27M |
| 17 | 000166 | Shenwan Hongyuan Group | 4.38 | +0.46% | 181M | 41M |
| 18 | 688303 | Xinjiang Daqo New Energy | 15.99 | +1.85% | 178M | 1.12B |
| 19 | 000415 | Bohai Leasing | 4.13 | +1.47% | 158M | 38M |
| 20 | 300313 | Xinjiang Tianshan Animal Husbandry Bio-engineering | 12.06 | +1.52% | 155M | 13M |
| 21 | 600251 | Xinjiang Guannong | 9.99 | +2.25% | 139M | 14M |
| 22 | 301301 | Yili Chuanning Biotechnology | 8.19 | +1.87% | 121M | 15M |
| 23 | 002100 | Tecon Biology | 7.87 | 0.00% | 119M | 15M |
| 24 | 920088 | Xinjiang Keli New Technology Development | 38.38 | -2.86% | 110M | 3M |
| 25 | 002524 | Guangzheng Eye Hospital Group | 4.13 | -1.67% | 100M | 24M |
| 26 | 603393 | Xinjiang Xintai Natural Gas | 24.48 | -0.16% | 98M | 4M |
| 27 | 002092 | Xinjiang Zhongtai Chemical | 4.37 | +1.39% | 96M | 22M |
| 28 | 300106 | Xinjiang Western Animal Husbandry | 10.66 | +1.33% | 95M | 9M |
| 29 | 603032 | Delixi New Energy Technology | 17.77 | +0.68% | 90M | 5M |
| 30 | 000877 | Tianshan Material | 3.76 | +1.90% | 83M | 22M |
| 31 | 600339 | China Petroleum Engineering | 3.24 | +0.93% | 76M | 24M |
| 32 | 300603 | LEON Technology | 7.79 | -1.64% | 64M | 8M |
| 33 | 000813 | Dezhan Healthcare | 3.23 | +0.94% | 64M | 20M |
| 34 | 600509 | Xinjiang Tianfu Energy | 7.15 | -0.42% | 63M | 9M |
| 35 | 300859 | Western Regions Tourism Development | 22.50 | -1.53% | 58M | 3M |
| 36 | 600425 | Xinjiang Qingsong Building Materials And Chemicals Group | 3.69 | +1.93% | 58M | 16M |
| 37 | 002941 | Xinjiang Communications Construction Group | 10.54 | +0.76% | 55M | 5M |
| 38 | 300159 | Xinjiang Machinery Research Institute | 2.72 | -0.37% | 54M | 20M |
| 39 | 002307 | Xinjiang Beixin Road & Bridge Group | 2.97 | +0.68% | 54M | 18M |
| 40 | 600075 | Xinjiang Tianye | 4.59 | +1.55% | 51M | 11M |
| 41 | 600419 | Xinjiang Terun Dairy | 8.94 | +1.94% | 49M | 6M |
| 42 | 601121 | Xinjiang Baodi Mining | 7.03 | +1.74% | 48M | 7M |
| 43 | 600778 | Xinjiang Youhao | 5.77 | -0.17% | 46M | 8M |
| 44 | 300588 | Xinjiang Sailing Information Technology | 20.86 | -0.76% | 45M | 2M |
| 45 | 002828 | Beiken Energy Group | 10.84 | +0.09% | 39M | 4M |
| 46 | 000159 | Xinjiang International Industry | 5.45 | -0.91% | 36M | 7M |
| 47 | 600197 | Xinjiang Yilite Industry | 9.32 | +1.53% | 36M | 4M |
| 48 | 000972 | Chalkis Health Industry | 3.94 | +2.07% | 36M | 9M |
| 49 | 603080 | Xinjiang Torch Gas | 19.95 | +1.99% | 33M | 2M |
| 50 | 605169 | Xinjiang Hongtong Natural Gas | 13.21 | +0.84% | 33M | 2M |
| 51 | 603101 | Xinjiang Winka Times Department Store | 7.39 | +0.27% | 31M | 4M |
| 52 | 603227 | Xinjiang Xuefeng Sci-Tech | 7.42 | +0.95% | 30M | 4M |
| 53 | 002700 | Xinjiang Wanjing Energy | 6.34 | -0.63% | 29M | 5M |
| 54 | 301139 | Wintao Communications | 0.91 | — | 29M | 33M |
| 55 | 002800 | Tianshun Supply Chain | 14.98 | +0.60% | 27M | 2M |
| 56 | 002302 | China West Construction Group | 4.72 | +0.64% | 26M | 6M |
| 57 | 000633 | Xinjiang Hejin Holding | 5.29 | -0.94% | 26M | 5M |
| 58 | 002207 | Xinjiang Zhundong Petroleum Technology | 5.33 | -1.30% | 21M | 4M |
| 59 | 002719 | Maiquer Group | 6.18 | +1.64% | 16M | 3M |
| 60 | 603706 | Xinjiang East Universe Gas | 17.19 | +1.42% | 15M | 866K |
| 61 | 600581 | Xinjiang BAYI IRON & Steel | 2.47 | +0.82% | 14M | 6M |
| 62 | 600084 | CITIC NIYA WINE | 4.45 | +1.60% | 9M | 2M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)