Moneda Digital
Tema · 83 valores · ths-885866
-3.31%
Variación
Suben
22
Bajan
55
Planos
5
Cambio medio
-0.56%
Importe
18.8B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 688521 | VeriSilicon Microelectronics | 90.40 | -2.65% | 3.1B | 33M |
| 2 | 002396 | Fujian Star-net Communication | 25.06 | +4.29% | 2.6B | 105M |
| 3 | 300085 | Shenzhen Infogem Technologies | 26.37 | -4.63% | 1.2B | 46M |
| 4 | 300166 | Business-intelligence of Oriental Nations | 11.18 | +6.27% | 823M | 75M |
| 5 | 300007 | Hanwei Electronics Group | 33.53 | -3.65% | 630M | 18M |
| 6 | 600570 | Hundsun Technologies | 20.52 | -0.53% | 428M | 21M |
| 7 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.76 | +4.41% | 411M | 47M |
| 8 | 002049 | Unigroup Guoxin Microelectronics | 50.10 | -0.63% | 388M | 8M |
| 9 | 300077 | Nsing Technologies | 14.83 | -0.87% | 294M | 20M |
| 10 | 300773 | Lakala Payment | 13.11 | -1.72% | 276M | 21M |
| 11 | 000676 | Genimous Technology | 6.32 | -2.02% | 258M | 41M |
| 12 | 300377 | Shenzhen Ysstech INFO-TECH | 12.23 | +0.33% | 249M | 20M |
| 13 | 300541 | Beijing Advanced Digital Technology | 9.34 | +8.23% | 246M | 27M |
| 14 | 000617 | CNPC Capital | 6.16 | -0.16% | 234M | 38M |
| 15 | 002197 | SZZT Electronics | 6.11 | +10.09% | 229M | 38M |
| 16 | 002212 | Topsec Technologies Group | 5.50 | +1.29% | 218M | 40M |
| 17 | 300229 | TRS Information Technology | 11.82 | +0.34% | 215M | 18M |
| 18 | 300468 | Shenzhen Forms Syntron Information | 17.18 | -0.92% | 208M | 12M |
| 19 | 000889 | ZJBC Information Technology | 3.38 | +10.10% | 186M | 56M |
| 20 | 603300 | Zhejiang Haikong NankeHuatie Digital Intelligence & Technology | 4.42 | +3.27% | 177M | 41M |
| 21 | 300872 | Tansun Technology | 13.14 | +0.31% | 177M | 14M |
| 22 | 600606 | Greenland Holdings | 1.13 | -2.59% | 175M | 157M |
| 23 | 002368 | Taiji Computer | 11.64 | -0.26% | 173M | 15M |
| 24 | 300061 | QITIAN Technology Group | 6.53 | -1.21% | 166M | 25M |
| 25 | 688262 | C*Core Technology | 22.26 | +0.59% | 164M | 7M |
| 26 | 002104 | HengBao | 8.45 | -0.24% | 164M | 19M |
| 27 | 300674 | Yusys Technologies | 13.66 | -0.65% | 137M | 10M |
| 28 | 000555 | Digital China Information Service Group | 9.06 | +0.44% | 129M | 14M |
| 29 | 003040 | Chutian Dragon | 11.29 | -0.62% | 127M | 11M |
| 30 | 688561 | Qi An Xin Technology Group | 23.09 | -1.74% | 124M | 5M |
| 31 | 000997 | Newland Digital Technology | 16.30 | +0.12% | 122M | 7M |
| 32 | 300130 | XGD | 16.25 | -1.10% | 121M | 7M |
| 33 | 603927 | Sinosoft | 13.08 | -1.73% | 117M | 9M |
| 34 | 002017 | Eastcompeace Technology | 11.50 | -0.69% | 113M | 10M |
| 35 | 002152 | GRG Banking Equipment | 8.47 | +0.95% | 111M | 13M |
| 36 | 003029 | Jilin University Zhengyuan Information Technologies | 15.57 | -2.32% | 111M | 7M |
| 37 | 300925 | Shenzhen Farben Information Technology | 12.71 | +1.84% | 105M | 8M |
| 38 | 601528 | Zhejiang Shaoxing RuiFeng Rural Commercial Bank | 5.53 | -1.60% | 101M | 18M |
| 39 | 300348 | Shenzhen Sunline Tech | 8.31 | -1.19% | 100M | 12M |
| 40 | 600446 | Shenzhen Kingdom SCI-TECH | 9.23 | -0.97% | 97M | 10M |
| 41 | 300333 | Sinosun Technology | 8.86 | +1.03% | 95M | 11M |
| 42 | 300079 | Sumavision Technologies | 4.53 | -1.95% | 95M | 21M |
| 43 | 600271 | Aisino | 6.47 | -1.37% | 92M | 14M |
| 44 | 300531 | Urovo Technology | 13.57 | -2.16% | 85M | 6M |
| 45 | 002657 | Sinodata | 13.33 | +1.45% | 85M | 6M |
| 46 | 002987 | Northking Information Technology | 9.92 | -1.98% | 84M | 8M |
| 47 | 300311 | Surfilter Network Technology | 4.42 | -0.45% | 81M | 18M |
| 48 | 002537 | HyUnion Holding | 5.42 | -1.99% | 80M | 15M |
| 49 | 002721 | Beijing Kingee Culture Development | 2.31 | -0.86% | 77M | 33M |
| 50 | 300188 | SDIC Intelligence Information Technology | 9.91 | -0.10% | 74M | 7M |
| 51 | 300180 | Huafon Microfibre | 3.71 | -1.59% | 72M | 19M |
| 52 | 603232 | Koal Software | 12.75 | -0.55% | 71M | 6M |
| 53 | 300525 | Fujian Boss Software | 7.12 | -0.56% | 71M | 10M |
| 54 | 002649 | Beyondsoft | 8.91 | +0.79% | 70M | 8M |
| 55 | 603123 | Beijing Cuiwei Tower | 8.30 | -0.95% | 66M | 8M |
| 56 | 300579 | BeiJing Certificate Authority | 20.39 | 0.00% | 65M | 3M |
| 57 | 300465 | Global Infotech | 9.45 | +0.53% | 65M | 7M |
| 58 | 688590 | Shanghai Newtouch Software | 9.78 | -1.01% | 57M | 6M |
| 59 | 000948 | Yunnan Nantian Electronics Information | 12.76 | -0.70% | 55M | 4M |
| 60 | 300551 | Shanghai Guao Electronic Technology | 8.56 | -1.72% | 50M | 6M |
| 61 | 301153 | Beijing CTJ Information Technology | 16.11 | -1.29% | 49M | 3M |
| 62 | 600571 | Sunyard Technology | 9.09 | +0.22% | 49M | 5M |
| 63 | 920799 | Shanghai i2Finance Technology | 25.22 | -1.29% | 48M | 2M |
| 64 | 300248 | Newcapec Electronics | 7.66 | 0.00% | 47M | 6M |
| 65 | 002256 | Zetta Group | 2.60 | 0.00% | 45M | 17M |
| 66 | 300479 | Synthesis Electronic Technology | 12.81 | -0.47% | 45M | 4M |
| 67 | 300645 | Zhengyuan Zhihui Group | 11.76 | -0.42% | 43M | 4M |
| 68 | 300941 | Chase Science | 12.87 | -1.38% | 42M | 3M |
| 69 | 002908 | Guangdong Tecsun Science & Technology | 6.27 | +0.16% | 41M | 6M |
| 70 | 300352 | Beijing VRV Software | 2.12 | -1.85% | 35M | 16M |
| 71 | 688489 | Sansec Technology | 21.85 | -0.91% | 33M | 1M |
| 72 | 300386 | Feitian Technologies | 9.76 | -1.01% | 31M | 3M |
| 73 | 600794 | Zhangjiagang Freetrade Science & Technology Group | 2.87 | 0.00% | 22M | 8M |
| 74 | 600476 | Hunan Copote Science Technology | 10.39 | -1.42% | 14M | 1M |
| 75 | 688201 | Beijing Infosec Technologies | 6.57 | 0.00% | 9M | 1M |
| 76 | 300205 | Wuhan Tianyu Information Industry | 3.78 | -6.20% | 6M | 2M |
| 77 | 002268 | CETC Cyberspace Security Technology | 12.41 | -2.51% | — | 10M |
| 78 | 002376 | Shandong New Beiyang Information Technology | 5.84 | -3.31% | — | 37M |
| 79 | 300469 | Transportation Telecommunication & Information Development Inc.ltd.zhejiang | 36.50 | -15.20% | — | 10M |
| 80 | 300546 | Shenzhen Emperor Technology | 13.84 | -3.15% | — | 2M |
| 81 | 300663 | Client Service International | 6.09 | -3.94% | — | 12M |
| 82 | 301428 | Shijihengtong Technology | 25.97 | -6.31% | — | 9M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)